Partial Monitoring Event on January 22, 2008
for Trumansburg Creek under Base Flow conditions
Notes:
Trumansburg Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Outfall of Sewage Plant (TBOF) |
Turbidity | 45.0 | NTU | ||
Total Phosphorus (as P) | 337.0 | ug/L | Lab | ||
Total Coliform | 37000.0 | Colonies/100 ml | Lab | ||
Soluble Reactive Phosphorus (as P) | 88.3 | ug/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 12.5 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.82 | mg/L | Lab | ||
Fecal Coliform | 1700.0 | Colonies/100 ml | Lab | ||
E. Coli | 3420.0 | Colonies/100 ml | Lab | ||
Chloride | 163.5 | mg/L | Lab | ||
Camp Barton (TBCB) |
Turbidity | 53.0 | NTU | ||
Total Phosphorus (as P) | 24.1 | ug/L | Lab | ||
Total Coliform | 2990.0 | Colonies/100 ml | Lab | ||
Temperature | 0.0 | C | Lab | ||
Soluble Reactive Phosphorus (as P) | 22.6 | ug/L | Lab | ||
Solids, Total Suspended | 67.3 | mg/L | |||
Nitrate-+Nitrite-Nitrogen (as N) | 2.65 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.29 | mg/L | Lab | ||
Fecal Coliform | 180.0 | Colonies/100 ml | Lab | ||
E. Coli | 180.0 | Colonies/100 ml | Lab | ||
Chloride | 38.8 | mg/L | Lab | ||
Lake Street Bridge (TBLB) |
Turbidity | 41.0 | NTU | ||
Total Phosphorus (as P) | 7.56 | ug/L | Lab | ||
Total Coliform | 300.0 | Colonies/100 ml | Lab | ||
Temperature | 0.0 | C | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.18 | ug/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 2.08 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.29 | mg/L | Lab | ||
Fecal Coliform | 180.0 | Colonies/100 ml | Lab | ||
E. Coli | 200.0 | Colonies/100 ml | Lab | ||
Chloride | 33.05 | mg/L | Lab |