Synoptic Monitoring Event on October 31, 2013
for Taughannock Creek under Base Flow conditions
Notes:
Taughannock Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Culver Road (TGC) |
Turbidity | 39.8 | NTU | Lab | |
Total Phosphorus (as P) | 34.6 | ug/L | Lab | ||
Total Coliform | 29000.0 | Colonies/100 ml | Lab | ||
Temperature | 8.0 | C | Field | ||
Specific Conductance | 318.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 27.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 8.75 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.05 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.336 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 163.0 | mg CaCO3/L | Lab | ||
E. Coli | 840.0 | Colonies/100 ml | Lab | ||
Chloride | 11.7 | mg/L | Lab | ||
Alkalinity | 154.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Mecklenburg (TGM) |
Turbidity | 3.35 | NTU | Lab | |
Total Phosphorus (as P) | 18.0 | ug/L | Lab | ||
Total Coliform | 4500.0 | Colonies/100 ml | Lab | ||
Temperature | 8.0 | C | Field | ||
Specific Conductance | 373.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 14.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.08 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 178.0 | mg CaCO3/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 19.9 | mg/L | Lab | ||
Alkalinity | 166.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Waterburg Road (TGW) |
Turbidity | 5.24 | NTU | Lab | |
Total Phosphorus (as P) | 24.5 | ug/L | Lab | ||
Total Coliform | 4000.0 | Colonies/100 ml | Lab | ||
Temperature | 9.0 | C | Field | ||
Specific Conductance | 397.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 24.6 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.22 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.517 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 186.0 | mg CaCO3/L | Lab | ||
E. Coli | 220.0 | Colonies/100 ml | Lab | ||
Chloride | 23.6 | mg/L | Lab | ||
Alkalinity | 168.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Bolter Creek (TGBCP) |
Turbidity | 10.85 | NTU | Lab | |
Total Phosphorus (as P) | 25.2 | ug/L | Lab | ||
Total Coliform | 43000.0 | Colonies/100 ml | Lab | ||
Temperature | 9.0 | C | Field | ||
Specific Conductance | 462.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 17.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 5.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.32 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 218.0 | mg CaCO3/L | Lab | ||
E. Coli | 520.0 | Colonies/100 ml | Lab | ||
Chloride | 36.8 | mg/L | Lab | ||
Alkalinity | 181.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Podunk Road (TGP) |
Turbidity | 4.09 | NTU | Lab | |
Total Phosphorus (as P) | 20.8 | ug/L | Lab | ||
Total Coliform | 100000.0 | Colonies/100 ml | TNTC - min. estimate | Lab | |
Temperature | 9.0 | C | Field | ||
Specific Conductance | 399.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 5.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.22 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 21.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 24.6 | mg/L | Lab | ||
Alkalinity | 173.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Halseyville Road (TGH) |
Turbidity | 0.08 | NTU | Lab | |
Total Phosphorus (as P) | 3.75 | ug/L | Lab | ||
Total Coliform | 1060.0 | Colonies/100 ml | Lab | ||
Temperature | 8.0 | C | Field | ||
Specific Conductance | 386.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 8.84 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.18 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 204.0 | mg CaCO3/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 26.2 | mg/L | Lab | ||
Alkalinity | 180.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Taughannock Falls (TGF) |
Turbidity | 1.14 | NTU | Lab | |
Total Phosphorus (as P) | 4.19 | ug/L | Lab | ||
Total Coliform | 800.0 | Colonies/100 ml | Lab | ||
Temperature | 8.0 | C | Field | ||
Specific Conductance | 433.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 7.87 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.18 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.223 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 245.0 | mg CaCO3/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 31.4 | mg/L | Lab | ||
Alkalinity | 194.0 | mg CaCO3/L | Sample collected with head space | Lab |