Partial Monitoring Event on September 23, 2012
for Owego Creek under Base Flow conditions
Notes:
Owego Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
East Branch Owego Creek at Harford Firehall Bridge (OEBFH) |
Temperature | 11.9 | C | Field | |
Specific Conductance | 373.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 158.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 7.7 | mg/L | Field | ||
East Owego Creek - Berkshire (OWBK) |
Temperature | 13.5 | C | Field | |
Specific Conductance | 328.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 106.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.0 | mg/L | Field | ||
East Owego Creek - Harford Mills (OWHM) |
Temperature | 13.5 | C | Field | |
Specific Conductance | 314.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 102.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.2 | mg/L | Field | ||
West Owego Creek - Speedsville (OWSP) |
Temperature | 11.7 | C | Field | |
Specific Conductance | 270.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 102.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.1 | mg/L | Field | ||
West Owego Creek - Angler\s Access (OWAA) |
Temperature | 12.0 | C | Field | |
Specific Conductance | 242.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 84.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 7.6 | mg/L | Field | ||
West Owego Creek - Pacific Rd (WBPR) |
Temperature | 10.8 | C | Field | |
Specific Conductance | 313.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 126.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 5.6 | mg/L | Field |