Partial Monitoring Event on September 11, 2011
for Cayuta Creek under Stormwater conditions
Notes:
Cayuta Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Cayuta Creek @ Kelley Rd (KR304) |
Temperature | 18.0 | C | Field | |
Specific Conductance | 161.5 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Field | |
Hardness, Total | 68.5 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 7.8 | mg/L | Field | ||
Darling Creek (DC301) |
Temperature | 17.0 | C | Field | |
Hydrogen Ion (pH) | 6.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Field | |
Hardness, Total | 36.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.5 | mg/L | Field | ||
Cayuta Creek @ Stoschecks (300CC) |
Temperature | 17.5 | C | Field | |
Specific Conductance | 154.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Field | |
Hardness, Total | 58.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.0 | mg/L | Field | ||
Langford Creek @ Railroad (302CC) |
Temperature | 17.0 | C | Field | |
Specific Conductance | 75.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Field | |
Hardness, Total | 32.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.45 | mg/L | Field | ||
Cayuta Creek @ Wyncoop Creek (303CC) |
Temperature | 18.0 | C | Field | |
Specific Conductance | 150.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Field | |
Hardness, Total | 56.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.0 | mg/L | Field |