Synoptic Monitoring Event on October 30, 2025
for Cayuga Inlet under Stormwater conditions
Notes: Brown Road (BR2)- rain overnight through Friday sm sticks + leaves floating; Depot Road (Newfield) (DR3)- 15" deep 15' wide; Upstream of Dam (MS4)- Depth 11.0" 3.4 sec/10' bank full rain overnight through Friday; Station Road by Newfield Group (CISR-2N)- Sample taken after overnight rain 9.5" 9' across 10' in 3 sec flow
Cayuga Inlet Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
| Location | Analyte | Value | Units | Remarks | Location |
|---|---|---|---|---|---|
|
Station Road by Newfield Group (CISR-2N) |
Turbidity | 180.0 | NTU | Lab | |
| Total Phosphorus (as P) | 293.0 | ug/L | Lab | ||
| Temperature | 6.9 | C | Field | ||
| Specific Conductance | 295.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 32.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 351.0 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.05 | mg/L | Lab | ||
| E. Coli | 2150.0 | Colonies/100 ml | Lab | ||
| Chloride | 12.9 | mg/L | Lab | ||
|
Upstream of Dam (MS4) |
Turbidity | 85.0 | NTU | Lab | |
| Total Phosphorus (as P) | 222.0 | ug/L | Lab | ||
| Temperature | 8.0 | C | Field | ||
| Specific Conductance | 331.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 60.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 127.0 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.61 | mg/L | Lab | ||
| E. Coli | 2750.0 | Colonies/100 ml | Lab | ||
| Chloride | 33.8 | mg/L | Lab | ||
|
Depot Road (Newfield) (DR3) |
Turbidity | 180.0 | NTU | Lab | |
| Total Phosphorus (as P) | 424.0 | ug/L | Lab | ||
| Temperature | 8.1 | C | Field | ||
| Specific Conductance | 365.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 55.6 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 321.0 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.76 | mg/L | Lab | ||
| E. Coli | 3400.0 | Colonies/100 ml | Lab | ||
| Chloride | 40.3 | mg/L | Lab | ||
|
Brown Road (BR2) |
Turbidity | 240.0 | NTU | Lab | |
| Total Phosphorus (as P) | 233.0 | ug/L | Lab | ||
| Temperature | 7.5 | C | Field | ||
| Specific Conductance | 326.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 22.4 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 377.0 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.44 | mg/L | Lab | ||
| E. Coli | 2500.0 | Colonies/100 ml | Lab | ||
| Chloride | 30.1 | mg/L | Lab | ||
|
Blakeslee Hill (BH1) |
Turbidity | 130.0 | NTU | Lab | |
| Total Phosphorus (as P) | 173.0 | ug/L | Lab | ||
| Temperature | 10.0 | C | Field | ||
| Specific Conductance | 424.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 13.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 265.0 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.22 | mg/L | Lab | ||
| E. Coli | 2150.0 | Colonies/100 ml | Lab | ||
| Chloride | 31.9 | mg/L | Lab |