Synoptic Monitoring Event on October 30, 2025
for Cayuga Inlet under Base Flow conditions
Notes: This event is classified as base flow based on the time samples were collected, volunteer observations of water conditions, and location in the watershed. We had rainfall for the first time after being under drought-like conditions (~0.5" of rainfall depending on location), but all volunteers in this group sampled before 11 AM, before rainfall was able to elevate flows. Note that the flow gage reached its peak around 4:30 PM, well after most samples were collected. Some sites may show elevated levels for certain analytes due to runoff from the rain the night before. Cascadilla Creek Headwaters (CCHW)- Rained for the first time in a long time!; Enfield Creek near Mouth (ECM)- taken under Rt 13 bridge, no path @ original site
Cayuga Inlet Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
| Location | Analyte | Value | Units | Remarks | Location |
|---|---|---|---|---|---|
|
Downstream of Cornell University Borehole Observatory (CUBO) Site (DCUBO) |
Turbidity | 8.3 | NTU | Lab | |
| Temperature | 9.0 | C | Field | ||
| Specific Conductance | 477.0 | uS/cm | |||
| Solids, Total Suspended | 6.0 | mg/L | Lab | ||
| Chloride | 63.8 | mg/L | Lab | ||
|
Upstream of Cornell University Borehole Observatory (CUBO) Site (UCUBO) |
Turbidity | 11.0 | NTU | Lab | |
| Temperature | 3.0 | C | Field | ||
| Specific Conductance | 415.0 | uS/cm | Lab | ||
| Solids, Total Suspended | 7.6 | mg/L | Lab | ||
| Chloride | 45.1 | mg/L | Lab | ||
|
Buttermilk Creek Mouth (BCM) |
Turbidity | 32.0 | NTU | Lab | |
| Total Phosphorus (as P) | 48.7 | ug/L | Lab | ||
| Temperature | 5.0 | C | Field | ||
| Specific Conductance | 374.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 12.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 37.4 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.07 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.38 | mg/L | Estimate | Lab | |
| E. Coli | 550.0 | Colonies/100 ml | Lab | ||
| Chloride | 44.8 | mg/L | Lab | ||
|
Flood Control Channel at Wegman's (FCCW) |
Turbidity | 18.0 | NTU | Lab | |
| Total Phosphorus (as P) | 68.6 | ug/L | Lab | ||
| Temperature | 8.0 | C | Field | ||
| Specific Conductance | 893.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 16.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 4.8 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.16 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.94 | mg/L | Lab | ||
| E. Coli | 250.0 | Colonies/100 ml | Lab | ||
| Chloride | 166.0 | mg/L | Lab | ||
|
Buttermilk Creek - Jennings Pond (BCJP) |
Turbidity | 3.1 | NTU | Lab | |
| Total Phosphorus (as P) | 29.5 | ug/L | Lab | ||
| Temperature | 10.0 | C | Field | ||
| Specific Conductance | 250.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 7.67 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 2.8 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.005 | mg/L | non-detect | Lab | |
| E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
| Chloride | 17.1 | mg/L | Lab | ||
|
Buttermilk Creek (upstream) (CIBC) |
Turbidity | 3.4 | NTU | Lab | |
| Total Phosphorus (as P) | 10.6 | ug/L | SRP > TP - acceptable | Lab | |
| Temperature | 5.0 | C | Field | ||
| Specific Conductance | 502.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 11.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 4.0 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.005 | mg/L | non-detect | Lab | |
| E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
| Chloride | 39.0 | mg/L | Lab | ||
|
Cascadilla Creek Headwaters (CCHW) |
Turbidity | 13.0 | NTU | Lab | |
| Total Phosphorus (as P) | 34.3 | ug/L | Lab | ||
| Temperature | 6.0 | C | Field | ||
| Specific Conductance | 391.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 16.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 9.6 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.02 | mg/L | Lab | ||
| E. Coli | 2050.0 | Colonies/100 ml | Lab | ||
| Chloride | 38.8 | mg/L | Lab | ||
|
Farmers' Market (CIFM) |
Turbidity | 6.8 | NTU | Lab | |
| Total Phosphorus (as P) | 27.3 | ug/L | Lab | ||
| Temperature | 9.0 | C | Field | ||
| Specific Conductance | 526.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 8.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 4.8 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.03 | mg/L | Lab | ||
| E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
| Chloride | 53.0 | mg/L | Lab | ||
|
Cherry and Taber St (CICT) |
Turbidity | 21.0 | NTU | Lab | |
| Total Phosphorus (as P) | 20.7 | ug/L | Lab | ||
| Temperature | 8.0 | C | Field | ||
| Specific Conductance | 478.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 10.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 14.4 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.1 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.14 | mg/L | non-detect | Lab | |
| E. Coli | 350.0 | Colonies/100 ml | Lab | ||
| Chloride | 40.4 | mg/L | Lab | ||
|
Cass Park (CICP) |
Turbidity | 8.0 | NTU | Lab | |
| Total Phosphorus (as P) | 21.7 | ug/L | Lab | ||
| Temperature | 10.0 | C | Field | ||
| Specific Conductance | 519.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 5.33 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 6.8 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.1 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.34 | mg/L | Estimate | Lab | |
| E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
| Chloride | 55.3 | mg/L | Lab | ||
|
Flood Control Channel Esty St (FCCE) |
Turbidity | 5.7 | NTU | Lab | |
| Total Phosphorus (as P) | 40.5 | ug/L | Lab | ||
| Temperature | 9.0 | C | Field | ||
| Specific Conductance | 501.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 16.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 4.0 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
| E. Coli | 900.0 | Colonies/100 ml | Lab | ||
| Chloride | 59.2 | mg/L | Lab | ||
|
Lickbrook at W. Jersey Hill (LBWJ) |
Turbidity | 38.0 | NTU | Lab | |
| Total Phosphorus (as P) | 152.0 | ug/L | Lab | ||
| Temperature | 9.0 | C | Field | ||
| Specific Conductance | 165.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 69.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 22.4 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.09 | mg/L | Lab | ||
| E. Coli | 6800.0 | Colonies/100 ml | Lab | ||
| Chloride | 18.1 | mg/L | Lab | ||
|
Cascadilla Creek Mouth (CCM) |
Turbidity | 23.0 | NTU | Lab | |
| Total Phosphorus (as P) | 182.0 | ug/L | Lab | ||
| Temperature | 7.0 | C | Field | ||
| Specific Conductance | 481.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 163.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 16.4 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.12 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.55 | mg/L | Estimate | Lab | |
| E. Coli | 10000.0 | Colonies/100 ml | TNTC - min. estimate | Lab | |
| Chloride | 81.3 | mg/L | Lab | ||
|
Route 89 (CI89) |
Turbidity | 7.4 | NTU | Lab | |
| Total Phosphorus (as P) | 16.0 | ug/L | Lab | ||
| Temperature | 10.0 | C | Field | ||
| Specific Conductance | 528.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 9.86 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 4.0 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.02 | mg/L | Lab | ||
| E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
| Chloride | 48.7 | mg/L | Lab | ||
|
Enfield Creek at Enfield Center (ECEC) |
Turbidity | 75.0 | NTU | Lab | |
| Total Phosphorus (as P) | 151.0 | ug/L | Lab | ||
| Temperature | 6.0 | C | Field | ||
| Specific Conductance | 317.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 88.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 71.6 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.61 | mg/L | Lab | ||
| E. Coli | 7750.0 | Colonies/100 ml | Lab | ||
| Chloride | 28.8 | mg/L | Lab | ||
|
Enfield Creek near Mouth (ECM) |
Turbidity | 6.1 | NTU | Lab | |
| Total Phosphorus (as P) | 15.3 | ug/L | Lab | ||
| Temperature | 6.0 | C | Field | ||
| Specific Conductance | 456.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 13.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 8.0 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.02 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.14 | mg/L | non-detect | Lab | |
| E. Coli | 1275.0 | Colonies/100 ml | Lab | ||
| Chloride | 39.7 | mg/L | Lab | ||
|
Enfield Creek at Upper Treman (ECUT) |
Turbidity | 2.4 | NTU | Lab | |
| Total Phosphorus (as P) | 11.0 | ug/L | Lab | ||
| Temperature | 7.0 | C | Field | ||
| Specific Conductance | 446.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 9.23 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 3.2 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.09 | mg/L | Lab | ||
| E. Coli | 1300.0 | Colonies/100 ml | Lab | ||
| Chloride | 40.7 | mg/L | Lab | ||
|
Fishkill Creek @ Butternut Creek Rd. (Fishkill-Down (FKD)) |
Temperature | 6.0 | C | Field | |
| E. Coli | 1850.0 | Colonies/100 ml | Lab | ||
|
Fishkill Creek @ Fishkill Rd. (Fishkill-Up (FKU)) |
Temperature | 6.0 | C | Field | |
| E. Coli | 5700.0 | Colonies/100 ml | Lab |