Investigative Monitoring Event on April 18, 2024
for Cayuga Inlet under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Cass Park)
Cayuga Inlet Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
| Location | Analyte | Value | Units | Remarks | Location |
|---|---|---|---|---|---|
|
Cascadilla Creek Headwaters (CCHW) |
Turbidity | 4.4 | NTU | Field blank failed for turbidity (FB=0.45 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Total Phosphorus (as P) | 15.3 | ug/L | Lab | ||
| Temperature | 8.0 | C | Field | ||
| Specific Conductance | 227.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 6.58 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 4.29 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.21 | mg/L | Lab | ||
| Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
| Hardness, Total | 82.8 | mg CaCO3/L | Lab | ||
| E. Coli | 100.0 | Colonies/100 ml | High RPD between primary sample and field duplicate for E. coli. Absolute difference for raw colony count on each culture plate was small (<10 colonies). | Lab | |
| Chloride | 21.3 | mg/L | Lab | ||
| Alkalinity | 78.0 | mg CaCO3/L | Sample collected with head space | Lab | |
|
Upstream of Cornell University Borehole Observatory (CUBO) Site (UCUBO) |
Turbidity | 7.2 | NTU | Field blank failed for turbidity (FB=0.45 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Temperature | 10.0 | C | Field | ||
| Specific Conductance | 263.0 | uS/cm | Lab | ||
| Solids, Total Suspended | 3.2 | mg/L | Lab | ||
| Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
| Hardness, Total | 96.9 | mg CaCO3/L | Lab | ||
| Chloride | 25.8 | mg/L | Lab | ||
| Alkalinity | 87.0 | mg CaCO3/L | Sample collected with head space | Lab | |
|
Downstream of Cornell University Borehole Observatory (CUBO) Site (DCUBO) |
Turbidity | 8.3 | NTU | Field blank failed for turbidity (FB=0.45 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Temperature | 9.5 | C | Field | ||
| Specific Conductance | 266.0 | uS/cm | Lab | ||
| Solids, Total Suspended | 5.2 | mg/L | Lab | ||
| Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
| Hardness, Total | 100.0 | mg CaCO3/L | Lab | ||
| Chloride | 25.8 | mg/L | Lab | ||
| Alkalinity | 89.0 | mg CaCO3/L | Sample collected with head space | Lab |