Investigative Monitoring Event on April 28, 2022
for Cayuga Inlet under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Cass Park)
Cayuga Inlet Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
| Location | Analyte | Value | Units | Remarks | Location |
|---|---|---|---|---|---|
|
Downstream of Cornell University Borehole Observatory (CUBO) Site (DCUBO) |
Turbidity | 3.6 | NTU | Field blank failed, results may be biased high | Lab |
| Total Phosphorus (as P) | 15.3 | ug/L | Lab | ||
| Temperature | 2.0 | C | Field | ||
| Specific Conductance | 314.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 4.23 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 2.57 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.13 | mg/L | Lab | ||
| Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
| Hardness, Total | 106.0 | mg CaCO3/L | Lab | ||
| E. Coli | 220.0 | Colonies/100 ml | Lab | ||
| Chloride | 31.1 | mg/L | Lab | ||
| Alkalinity | 100.0 | mg CaCO3/L | Sample collected with head space | Lab | |
|
Cascadilla Creek Headwaters (CCHW) |
Turbidity | 3.7 | NTU | Field blank failed, results may be biased high | Lab |
| Total Phosphorus (as P) | 13.7 | ug/L | Lab | ||
| Temperature | 2.0 | C | Field | ||
| Specific Conductance | 277.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 5.95 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 2.0 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.18 | mg/L | Lab | ||
| Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
| Hardness, Total | 99.4 | mg CaCO3/L | Lab | ||
| E. Coli | 20.0 | Colonies/100 ml | Lab | ||
| Chloride | 25.3 | mg/L | Lab | ||
| Alkalinity | 90.0 | mg CaCO3/L | Sample collected with head space | Lab | |
|
Upstream of Cornell University Borehole Observatory (CUBO) Site (UCUBO) |
Turbidity | 6.0 | NTU | Field blank failed, results may be biased high | Lab |
| Total Phosphorus (as P) | 16.8 | ug/L | Lab | ||
| Temperature | 2.0 | C | Field | ||
| Specific Conductance | 304.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 7.52 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 4.0 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.14 | mg/L | Lab | ||
| Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
| Hardness, Total | 108.0 | mg CaCO3/L | Lab | ||
| E. Coli | 40.0 | Colonies/100 ml | Lab | ||
| Chloride | 29.7 | mg/L | Lab | ||
| Alkalinity | 100.0 | mg CaCO3/L | Sample collected with head space | Lab |