Investigative Monitoring Event on October 19, 2017
for Cayuga Inlet under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Cass Park)
Cayuga Inlet Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
| Location | Analyte | Value | Units | Remarks | Location |
|---|---|---|---|---|---|
|
Flood Control Channel at Nate\s Floral Estates South (FCCS) |
Turbidity | 18.0 | NTU | Lab | |
| Total Phosphorus (as P) | 87.3 | ug/L | Lab | ||
| Total Coliform | 1665.0 | Colonies/100 ml | Lab | ||
| Temperature | 12.0 | C | Field | ||
| Specific Conductance | 766.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 21.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 10.5 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.1 | mg/L | Lab | ||
| Mercury | 0.0001 | mg/L | non-detect | Lab | |
| Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
| Hardness, Total | 178.0 | mg CaCO3/L | Lab | ||
| E. Coli | 400.0 | Colonies/100 ml | Lab | ||
| Copper | 0.0032 | mg/L | Lab | ||
| Chromium | 0.001 | mg/L | non-detect | Lab | |
| Chloride | 127.0 | mg/L | Lab | ||
| Arsenic | 0.001 | mg/L | non-detect | Lab | |
| Alkalinity | 165.0 | mg CaCO3/L | Sample collected with head space | Lab | |
|
Flood Control Channel at Nate\s Floral Estates North (FCCN) |
Turbidity | 12.0 | NTU | Lab | |
| Total Phosphorus (as P) | 61.7 | ug/L | Lab | ||
| Total Coliform | 2775.0 | Colonies/100 ml | Lab | ||
| Temperature | 13.0 | C | Field | ||
| Specific Conductance | 692.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 25.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 6.25 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
| Mercury | 0.0001 | mg/L | non-detect | Lab | |
| Hydrogen Ion (pH) | 7.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
| Hardness, Total | 173.0 | mg CaCO3/L | Lab | ||
| E. Coli | 280.0 | Colonies/100 ml | Lab | ||
| Copper | 0.0014 | mg/L | Lab | ||
| Chromium | 0.0005 | mg/L | non-detect | Lab | |
| Chloride | 103.0 | mg/L | Lab | ||
| Arsenic | 0.0011 | mg/L | Lab | ||
| Alkalinity | 161.0 | mg CaCO3/L | Sample collected with head space | Lab | |
|
Merwin\s Creek (MER3) |
Total Coliform | 600.0 | Colonies/100 ml | Lab | |
| Temperature | 18.0 | C | Field | ||
| E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab |