Partial Monitoring Event on September 08, 2011
for Six Mile Creek under Stormwater conditions
Notes:
Six Mile Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Gasline (Gasline) |
Turbidity | 4960.0 | NTU | Lab | |
Total Phosphorus (as P) | 1927.0 | ug/L | Lab | ||
Total Coliform | 100000.0 | Colonies/100 ml | TNTC - min. estimate | Lab | |
Temperature | 15.0 | C | Field | ||
Specific Conductance | 167.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 14.4 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3180.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.23 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 4.27 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 92.1 | mg CaCO3/L | Lab | ||
E. Coli | 3040.0 | Colonies/100 ml | Lab | ||
Chloride | 10.4 | mg/L | Lab | ||
Alkalinity | 43.3 | mg CaCO3/L | Sample collected with headspace | Lab | |
Irish Settlement Rd (Irish) |
Turbidity | 65.8 | NTU | Lab | |
Total Phosphorus (as P) | 70.0 | ug/L | Lab | ||
Total Coliform | 57500.0 | Colonies/100 ml | Lab | ||
Temperature | 13.0 | C | Field | ||
Specific Conductance | 42.2 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 19.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 48.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.08 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.37 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 18.2 | mg CaCO3/L | Lab | ||
E. Coli | 880.0 | Colonies/100 ml | Lab | ||
Chloride | 2.57 | mg/L | Lab | ||
Alkalinity | 10.1 | mg CaCO3/L | Sample collected with headspace | Lab | |
Yellow Barn Road (Yellow Barn) |
Turbidity | 25.3 | NTU | Lab | |
Total Phosphorus (as P) | 45.4 | ug/L | Lab | ||
Total Coliform | 18000.0 | Colonies/100 ml | Lab | ||
Temperature | 13.0 | C | Field | ||
Specific Conductance | 35.7 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 8.41 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 30.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.06 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.24 | mg/L | Lab | ||
Hydrogen Ion (pH) | 6.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 11.9 | mg CaCO3/L | Lab | ||
E. Coli | 760.0 | Colonies/100 ml | Lab | ||
Chloride | 2.95 | mg/L | Lab | ||
Alkalinity | 4.83 | mg CaCO3/L | Sample collected with headspace | Lab | |
Midline Rd (Midline) |
Turbidity | 36.9 | NTU | Lab | |
Total Phosphorus (as P) | 91.5 | ug/L | Lab | ||
Total Coliform | 100000.0 | Colonies/100 ml | TNTC - min. estimate | Lab | |
Temperature | 14.0 | C | Field | ||
Specific Conductance | 84.5 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 28.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 32.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.36 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.47 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 35.0 | mg CaCO3/L | Lab | ||
E. Coli | 4640.0 | Colonies/100 ml | Lab | ||
Chloride | 7.28 | mg/L | Lab | ||
Alkalinity | 21.3 | mg CaCO3/L | Sample collected with headspace | Lab | |
German Cross Road (German) |
Turbidity | 3520.0 | NTU | Lab | |
Total Phosphorus (as P) | 1235.0 | ug/L | Lab | ||
Total Coliform | 100000.0 | Colonies/100 ml | TNTC - min. estimate | Lab | |
Temperature | 15.0 | C | Field | ||
Specific Conductance | 158.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 16.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2490.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.27 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 2.82 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 70.4 | mg CaCO3/L | Lab | ||
E. Coli | 2400.0 | Colonies/100 ml | Lab | ||
Chloride | 9.57 | mg/L | Lab | ||
Alkalinity | 45.2 | mg CaCO3/L | Sample collected with headspace | Lab | |
Plain Street (Plain) |
Turbidity | 3630.0 | NTU | Lab | |
Total Phosphorus (as P) | 935.0 | ug/L | Lab | ||
Total Coliform | 100000.0 | Colonies/100 ml | TNTC - min. estimate | Lab | |
Temperature | 16.0 | C | Field | ||
Specific Conductance | 167.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 15.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1910.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.23 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 2.99 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 87.7 | mg CaCO3/L | Lab | ||
E. Coli | 3160.0 | Colonies/100 ml | Lab | ||
Chloride | 8.35 | mg/L | Lab | ||
Alkalinity | 43.5 | mg CaCO3/L | Sample collected with headspace | Lab |