Partial Monitoring Event on September 08, 2011
for Cayuga Inlet under Stormwater conditions
Notes:
Cayuga Inlet Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Farmers\ Market (CIFM) |
Turbidity | 2930.0 | NTU | Lab | |
Total Phosphorus (as P) | 853.0 | ug/L | Lab | ||
Total Coliform | 100000.0 | Colonies/100 ml | TNTC - min. estimate | Lab | |
Temperature | 17.2 | C | Field | ||
Specific Conductance | 234.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 17.6 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1430.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.55 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 2.28 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 88.5 | mg CaCO3/L | Lab | ||
E. Coli | 4000.0 | Colonies/100 ml | Lab | ||
Chloride | 12.2 | mg/L | Lab | ||
Alkalinity | 65.9 | mg CaCO3/L | Sample collected with headspace | Lab | |
Cherry and Taber St (CICT) |
Turbidity | 2670.0 | NTU | Lab | |
Total Phosphorus (as P) | 846.0 | ug/L | Lab | ||
Total Coliform | 100000.0 | Colonies/100 ml | TNTC - min. estimate | Lab | |
Temperature | 17.1 | C | Field | ||
Specific Conductance | 221.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 28.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1610.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.47 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 3.27 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 88.2 | mg CaCO3/L | Lab | ||
E. Coli | 4880.0 | Colonies/100 ml | Lab | ||
Chloride | 11.4 | mg/L | Lab | ||
Alkalinity | 64.5 | mg CaCO3/L | Sample collected with headspace | Lab | |
Cass Park (CICP) |
Turbidity | 2590.0 | NTU | Lab | |
Total Phosphorus (as P) | 682.0 | ug/L | Lab | ||
Total Coliform | 100000.0 | Colonies/100 ml | TNTC - min. estimate | Lab | |
Temperature | 17.3 | C | Field | ||
Specific Conductance | 257.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 23.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1240.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.42 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 2.15 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 102.0 | mg CaCO3/L | Lab | ||
E. Coli | 4570.0 | Colonies/100 ml | Lab | ||
Chloride | 13.3 | mg/L | Lab | ||
Alkalinity | 70.9 | mg CaCO3/L | Sample collected with headspace | Lab | |
Cascadilla Creek Mouth (CCM) |
Turbidity | 990.0 | NTU | Lab | |
Total Phosphorus (as P) | 473.0 | ug/L | Lab | ||
Total Coliform | 100000.0 | Colonies/100 ml | TNTC - min. estimate | Lab | |
Temperature | 17.1 | C | Field | ||
Specific Conductance | 188.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 59.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 514.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.54 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 1.46 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 60.0 | mg CaCO3/L | Lab | ||
E. Coli | 7000.0 | Colonies/100 ml | Lab | ||
Chloride | 12.2 | mg/L | Lab | ||
Alkalinity | 37.9 | mg CaCO3/L | Sample collected with headspace | Lab | |
Station Road by Newfield Group (CISR-2N) |
Turbidity | 570.0 | NTU | Lab | |
Total Phosphorus (as P) | 449.0 | ug/L | Lab | ||
Total Coliform | 35000.0 | Colonies/100 ml | Lab | ||
Specific Conductance | 178.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 20.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 600.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.03 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.86 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 69.6 | mg CaCO3/L | Lab | ||
E. Coli | 920.0 | Colonies/100 ml | Lab | ||
Chloride | 4.92 | mg/L | Lab | ||
Alkalinity | 51.1 | mg CaCO3/L | Sample collected with headspace | Lab | |
Blakeslee Hill (BH1) |
Turbidity | 2420.0 | NTU | Lab | |
Total Phosphorus (as P) | 1022.0 | ug/L | Lab | ||
Total Coliform | 48000.0 | Colonies/100 ml | Lab | ||
Specific Conductance | 249.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1980.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.33 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 1.86 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 98.6 | mg CaCO3/L | Lab | ||
E. Coli | 1080.0 | Colonies/100 ml | Lab | ||
Chloride | 13.0 | mg/L | Lab | ||
Alkalinity | 68.5 | mg CaCO3/L | Sample collected with headspace | Lab |