Synoptic Monitoring Event on October 26, 2008
for Cayuga Inlet under Stormwater conditions
Notes:
Cayuga Inlet Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Upstream of Dam (MS4) |
Turbidity | 5.0 | NTU | Lab | |
Total Phosphorus (as P) | 26.4 | ug/L | Lab | ||
Total Coliform | 33000.0 | Colonies/100 ml | Lab | ||
Temperature | 11.0 | C | Field | ||
Sulfate | 14.5 | mg/L | Lab | ||
Specific Conductance | 379.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 18.3 | ug/L | Lab | ||
Solids, Total Suspended | 1.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.02 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.38 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.8 | Unitless (negative logarithm of H ion concentration) | LaMotte kit, not certifiable | Lab | |
Hardness, Total | 165.0 | mg CaCO3/L | Lab | ||
E. Coli | 320.0 | Colonies/100 ml | Lab | ||
Chloride | 42.4 | mg/L | Lab | ||
Alkalinity | 133.0 | mg CaCO3/L | Lab | ||
Depot Road (Newfield) (DR3) |
Turbidity | 3.0 | NTU | Lab | |
Total Phosphorus (as P) | 27.7 | ug/L | Lab | ||
Total Coliform | 25500.0 | Colonies/100 ml | Lab | ||
Temperature | 10.0 | C | Field | ||
Sulfate | 16.8 | mg/L | Lab | ||
Specific Conductance | 413.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 14.9 | ug/L | Lab | ||
Solids, Total Suspended | 1.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.06 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.4 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | LaMotte kit, not certifiable | Lab | |
Hardness, Total | 165.0 | mg CaCO3/L | Lab | ||
E. Coli | 380.0 | Colonies/100 ml | Lab | ||
Chloride | 49.7 | mg/L | Lab | ||
Alkalinity | 146.0 | mg CaCO3/L | Lab | ||
Brown Road (BR2) |
Turbidity | 4.0 | NTU | Lab | |
Total Phosphorus (as P) | 27.8 | ug/L | Lab | ||
Total Coliform | 13000.0 | Colonies/100 ml | Lab | ||
Temperature | 11.0 | C | Field | ||
Sulfate | 16.3 | mg/L | Lab | ||
Specific Conductance | 390.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 17.8 | ug/L | Lab | ||
Solids, Total Suspended | 1.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.31 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.8 | Unitless (negative logarithm of H ion concentration) | LaMotte kit, not certifiable | Lab | |
Hardness, Total | 200.0 | mg CaCO3/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 22.3 | mg/L | Lab | ||
Alkalinity | 177.0 | mg CaCO3/L | Lab | ||
Blakeslee Hill (BH1) |
Turbidity | 4.0 | NTU | Lab | |
Total Phosphorus (as P) | 22.9 | ug/L | Lab | ||
Total Coliform | 23500.0 | Colonies/100 ml | Lab | ||
Temperature | 9.5 | C | Field | ||
Sulfate | 19.8 | mg/L | Lab | ||
Specific Conductance | 422.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 16.8 | ug/L | Lab | ||
Solids, Total Suspended | 1.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.1 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.29 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.8 | Unitless (negative logarithm of H ion concentration) | LaMotte kit, not certifiable | Lab | |
Hardness, Total | 207.0 | mg CaCO3/L | Lab | ||
E. Coli | 260.0 | Colonies/100 ml | Lab | ||
Chloride | 33.8 | mg/L | Lab | ||
Alkalinity | 180.0 | mg CaCO3/L | Lab |