Synoptic Monitoring Event on June 12, 2025
for Cayuga Heights Streams under Base Flow conditions
Notes: Unnamed Cayuga Heights Brook - Highgate Place (UCHH)- Foam on surface but not on the side where we sample.; Unnamed Cayuga Heights Brook- Winthrop Dr. (UCHW)- Very rainy spring - heavy 2 days ago. Erosion along road.; Unnamed Cayuga Heights Brook Mouth (UCHB)- Very rainy spring. Last heavy rain 2 days ago.; Renwick South Branch (RBST)- More flow than usual, rain 2 days ago.
Cayuga Heights Streams Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
| Location | Analyte | Value | Units | Remarks | Location |
|---|---|---|---|---|---|
|
Unnamed Cayuga Heights Brook Brentwood West (UCBW) |
Temperature | 18.0 | C | Not Certifiable | Field |
| Specific Conductance | 430.0 | uS/cm | Not Certifiable | Field | |
|
Renwick South Branch (RBST) |
Temperature | 17.0 | C | Field | |
| Specific Conductance | 1164.0 | uS/cm | Not Certifiable | Field | |
| Sodium | 148.0 | mg/L | Lab | ||
| Potassium | 1.67 | mg/L | Lab | ||
| Magnesium | 12.4 | mg/L | Lab | ||
| Chloride | 213.0 | mg/L | Lab | ||
| Calcium | 75.3 | mg/L | Lab | ||
|
Unnamed Cayuga Heights Brook - Highgate Place (3) (UCHH) |
Temperature | 19.0 | C | Field | |
| Specific Conductance | 756.0 | uS/cm | Not Certifiable | Field | |
| Sodium | 90.5 | mg/L | Lab | ||
| Potassium | 1.46 | mg/L | Lab | ||
| Magnesium | 8.85 | mg/L | Lab | ||
| Chloride | 128.0 | mg/L | Lab | ||
| Calcium | 46.6 | mg/L | Lab | ||
|
Renwick Brook - Highgate Rd. (RBHR) |
Temperature | 17.0 | C | Field | |
| Specific Conductance | 1111.0 | uS/cm | Not Certifiable | Field | |
| Sodium | 133.0 | mg/L | Lab | ||
| Potassium | 1.57 | mg/L | Lab | ||
| Magnesium | 13.8 | mg/L | Lab | ||
| Chloride | 198.0 | mg/L | Lab | ||
| Calcium | 74.3 | mg/L | Lab | ||
|
Renwick Brook Mouth (RBM) |
Temperature | 17.0 | C | Field | |
| Specific Conductance | 1187.0 | uS/cm | Not Certifiable | Field | |
| Sodium | 145.0 | mg/L | Lab | ||
| Potassium | 2.0 | mg/L | Lab | ||
| Magnesium | 14.8 | mg/L | Lab | ||
| Chloride | 215.0 | mg/L | Lab | ||
| Calcium | 74.8 | mg/L | Lab | ||
|
Pleasant Grove Brook- Devon Rd. (PGDR) |
Temperature | 17.0 | C | Field | |
| Specific Conductance | 682.0 | uS/cm | Not Certifiable | Field | |
| Sodium | 59.3 | mg/L | Lab | ||
| Potassium | 2.52 | mg/L | Lab | ||
| Magnesium | 11.2 | mg/L | Lab | ||
| Chloride | 97.5 | mg/L | Lab | ||
| Calcium | 56.8 | mg/L | Lab | ||
|
Renwick North Branch (RBNT) |
Temperature | 16.0 | C | Field | |
| Specific Conductance | 1056.0 | uS/cm | Not Certifiable | Field | |
| Sodium | 124.0 | mg/L | Lab | ||
| Potassium | 1.45 | mg/L | Lab | ||
| Magnesium | 11.8 | mg/L | Lab | ||
| Chloride | 195.0 | mg/L | Lab | ||
| Calcium | 68.3 | mg/L | Lab | ||
|
Pleasant Grove Brook- East Shore Dr. (PGBE) |
Temperature | 16.5 | C | Field | |
| Specific Conductance | 741.0 | uS/cm | Not Certifiable | Field | |
| Sodium | 70.3 | mg/L | Lab | ||
| Potassium | 2.57 | mg/L | Lab | ||
| Magnesium | 11.5 | mg/L | Lab | ||
| Chloride | 112.0 | mg/L | Lab | ||
| Calcium | 58.7 | mg/L | Lab | ||
|
Unnamed Cayuga Heights Brook Mouth (UCHB ) |
Temperature | 18.0 | C | Field | |
| Specific Conductance | 853.0 | uS/cm | Not Certifiable | Field | |
| Sodium | 106.0 | mg/L | Lab | ||
| Potassium | 1.56 | mg/L | Lab | ||
| Magnesium | 9.52 | mg/L | Lab | ||
| Chloride | 150.0 | mg/L | Lab | ||
| Calcium | 48.0 | mg/L | Lab | ||
|
Unnamed Cayuga Heights Brook- Winthrop Dr. (UCHW) |
Temperature | 17.0 | C | Field | |
| Specific Conductance | 683.0 | uS/cm | Not Certifiable | Field | |
| Sodium | 81.9 | mg/L | Lab | ||
| Potassium | 1.43 | mg/L | Lab | ||
| Magnesium | 7.17 | mg/L | Lab | ||
| Chloride | 123.0 | mg/L | Lab | ||
| Calcium | 41.4 | mg/L | Lab |