Synoptic Monitoring Event on April 08, 2025
for Taughannock Creek under Base Flow conditions
Notes: Taughannock Creek Depew Rd. (TGD) - Really good spring flow. No farming activity yet. Upstream wetland "undisturbed", not too low/high, no geese/ducks, Should be good representative sample.
Taughannock Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Taughannock Falls (TGF) |
Turbidity | 2.3 | NTU | Lab | |
Total Phosphorus (as P) | 6.81 | ug/L | Lab | ||
Temperature | 3.0 | C | Field | ||
Specific Conductance | 422.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 3.14 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.0 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.26 | mg/L | Estimate | Lab | |
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 165.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | Lab | ||
Chloride | 43.9 | mg/L | Lab | ||
Alkalinity | 142.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Taughannock Creek Depew Rd. (TGD) |
Turbidity | 2.9 | NTU | Lab | |
Total Phosphorus (as P) | 24.8 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 376.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3.1 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.97 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 130.0 | mg CaCO3/L | Lab | ||
E. Coli | 5.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 41.0 | mg/L | Lab | ||
Alkalinity | 112.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Spring Brook (TGSB) |
Turbidity | 4.2 | NTU | Lab | |
Total Phosphorus (as P) | 11.2 | ug/L | Lab | ||
Temperature | 8.0 | C | Field | ||
Specific Conductance | 318.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.48 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.9 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.99 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 135.0 | mg CaCO3/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 24.0 | mg/L | Lab | ||
Alkalinity | 119.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Waterburg Road (TGW) |
Turbidity | 3.9 | NTU | Lab | |
Total Phosphorus (as P) | 13.2 | ug/L | Lab | ||
Temperature | 8.0 | C | Field | ||
Specific Conductance | 392.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 6.42 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.43 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 153.0 | mg CaCO3/L | Lab | ||
E. Coli | 30.0 | Colonies/100 ml | Lab | ||
Chloride | 35.4 | mg/L | Lab | ||
Alkalinity | 137.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Culver Road (TGC) |
Turbidity | 3.6 | NTU | Lab | |
Total Phosphorus (as P) | 12.1 | ug/L | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 367.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.48 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.9 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 2.35 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 160.0 | mg CaCO3/L | Lab | ||
E. Coli | 5.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 23.6 | mg/L | Lab | ||
Alkalinity | 140.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Mecklenburg (TGM) |
Turbidity | 2.1 | NTU | Lab | |
Total Phosphorus (as P) | 13.2 | ug/L | Lab | ||
Temperature | 8.0 | C | Field | ||
Specific Conductance | 400.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.95 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.4 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.88 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.1 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 163.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | Lab | ||
Chloride | 33.1 | mg/L | Lab | ||
Alkalinity | 142.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Bolter Creek (TGBCP) |
Turbidity | 3.7 | NTU | Lab | |
Total Phosphorus (as P) | 10.1 | ug/L | Lab | ||
Temperature | 9.0 | C | Field | ||
Specific Conductance | 367.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.57 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 151.0 | mg CaCO3/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 31.3 | mg/L | Lab | ||
Alkalinity | 134.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Podunk Road (TGP) |
Turbidity | 4.1 | NTU | Lab | |
Total Phosphorus (as P) | 12.4 | ug/L | Lab | ||
Temperature | 9.0 | C | Field | ||
Specific Conductance | 398.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 3.61 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3.7 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 156.0 | mg CaCO3/L | Lab | ||
E. Coli | 80.0 | Colonies/100 ml | Lab | ||
Chloride | 37.2 | mg/L | Lab | ||
Alkalinity | 137.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Halseyville Road (TGH) |
Turbidity | 2.4 | NTU | Lab | |
Total Phosphorus (as P) | 6.9 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 397.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 3.14 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.7 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.19 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 157.0 | mg CaCO3/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 36.7 | mg/L | Lab | ||
Alkalinity | 137.0 | mg CaCO3/L | Sample collected with head space | Lab |