Synoptic Monitoring Event on April 18, 2024
for Cayuga Inlet under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Cass Park)
Cayuga Inlet Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Upstream of Dam (MS4) |
Turbidity | 3.1 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 13.4 | ug/L | Lab | ||
Specific Conductance | 325.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.23 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.29 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.26 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 129.0 | mg CaCO3/L | Lab | ||
E. Coli | 5.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 26.9 | mg/L | Lab | ||
Alkalinity | 124.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Blakeslee Hill (BH1) |
Turbidity | 19.0 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 16.0 | ug/L | Lab | ||
Temperature | 10.3 | C | Field | ||
Specific Conductance | 327.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 9.39 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 11.4 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.26 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 138.0 | mg CaCO3/L | Lab | ||
E. Coli | 30.0 | Colonies/100 ml | Lab | ||
Chloride | 21.8 | mg/L | Lab | ||
Alkalinity | 132.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Cherry and Taber St (CICT) |
Turbidity | 14.0 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 15.3 | ug/L | Lab | ||
Temperature | 11.0 | C | Field | ||
Specific Conductance | 348.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 3.92 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 8.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.29 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.1 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 144.0 | mg CaCO3/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 25.9 | mg/L | Lab | ||
Alkalinity | 137.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Route 89 (CI89) |
Turbidity | 17.0 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 21.0 | ug/L | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 337.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 11.4 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.32 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 132.0 | mg CaCO3/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 26.6 | mg/L | Lab | ||
Alkalinity | 127.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Station Road by Newfield Group (CISR-2N) |
Turbidity | 6.2 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 16.8 | ug/L | Lab | ||
Temperature | 11.0 | C | Field | ||
Specific Conductance | 284.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.23 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 6.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.02 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 133.0 | mg CaCO3/L | Lab | ||
E. Coli | 5.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 11.0 | mg/L | Lab | ||
Alkalinity | 132.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Buttermilk Creek Mouth (BCM) |
Turbidity | 6.3 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 8.38 | ug/L | Lab | ||
Temperature | 11.0 | C | Field | ||
Specific Conductance | 352.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 1.89 | ug/L | Estimate; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3.14 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.1 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.1 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 140.0 | mg CaCO3/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 28.3 | mg/L | Lab | ||
Alkalinity | 134.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Cascadilla Creek Headwaters (CCHW) |
Turbidity | 4.4 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 15.3 | ug/L | Lab | ||
Temperature | 8.0 | C | Field | ||
Specific Conductance | 227.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 6.58 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.29 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.21 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 82.8 | mg CaCO3/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 21.3 | mg/L | Lab | ||
Alkalinity | 78.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Upstream of Cornell University Borehole Observatory (CUBO) Site (UCUBO) |
Turbidity | 7.2 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Temperature | 10.0 | C | Field | ||
Specific Conductance | 263.0 | uS/cm | Lab | ||
Solids, Total Suspended | 3.2 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 96.9 | mg CaCO3/L | Lab | ||
Chloride | 25.8 | mg/L | Lab | ||
Alkalinity | 87.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Downstream of Cornell University Borehole Observatory (CUBO) Site (DCUBO) |
Turbidity | 8.3 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Temperature | 9.5 | C | Field | ||
Specific Conductance | 266.0 | uS/cm | Lab | ||
Solids, Total Suspended | 5.2 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 100.0 | mg CaCO3/L | Lab | ||
Chloride | 25.8 | mg/L | Lab | ||
Alkalinity | 89.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Farmers\ Market (CIFM) |
Turbidity | 27.0 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 23.4 | ug/L | Lab | ||
Temperature | 11.0 | C | Field | ||
Specific Conductance | 306.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 6.42 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 12.3 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.22 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 114.0 | mg CaCO3/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 27.3 | mg/L | Lab | ||
Alkalinity | 100.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Cass Park (CICP) |
Turbidity | 22.0 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 26.0 | ug/L | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 341.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.55 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 13.1 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.27 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.1 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 126.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 31.6 | mg/L | Lab | ||
Alkalinity | 123.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Flood Control Channel Esty St (FCCE) |
Turbidity | 39.0 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 29.9 | ug/L | Lab | ||
Temperature | 12.0 | C | Field | ||
Specific Conductance | 256.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.97 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 17.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.14 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 89.6 | mg CaCO3/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 25.5 | mg/L | Lab | ||
Alkalinity | 84.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Lickbrook at W. Jersey Hill (LBWJ) |
Turbidity | 6.7 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 19.4 | ug/L | Lab | ||
Temperature | 10.5 | C | Field | ||
Specific Conductance | 211.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 9.08 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.29 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.05 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 81.5 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | Lab | ||
Chloride | 17.0 | mg/L | Lab | ||
Alkalinity | 77.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Cascadilla Creek Mouth (CCM) |
Turbidity | 11.0 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 24.3 | ug/L | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 371.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 11.6 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 13.7 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.19 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.1 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 108.0 | mg CaCO3/L | Lab | ||
E. Coli | 30.0 | Colonies/100 ml | Lab | ||
Chloride | 52.0 | mg/L | Lab | ||
Alkalinity | 96.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Enfield Creek near Mouth (ECM) |
Turbidity | 4.2 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 8.84 | ug/L | Lab | ||
Temperature | 7.0 | C | Field | ||
Specific Conductance | 303.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3.14 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.31 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.1 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 126.0 | mg CaCO3/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 21.1 | mg/L | Lab | ||
Alkalinity | 122.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Enfield Creek at Enfield Center (ECEC) |
Turbidity | 1.6 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 9.63 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 335.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 7.05 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.72 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.69 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 117.0 | mg CaCO3/L | Lab | ||
E. Coli | 30.0 | Colonies/100 ml | Lab | ||
Chloride | 34.1 | mg/L | Lab | ||
Alkalinity | 111.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Enfield Creek at Upper Treman (ECUT) |
Turbidity | 1.9 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 7.91 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 302.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 6.58 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.72 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.41 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 115.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | Lab | ||
Chloride | 24.3 | mg/L | Lab | ||
Alkalinity | 109.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Buttermilk Creek (upstream) (CIBC) |
Turbidity | 11.0 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 10.9 | ug/L | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 334.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.39 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 8.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.29 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 139.0 | mg CaCO3/L | Lab | ||
E. Coli | 70.0 | Colonies/100 ml | Lab | ||
Chloride | 24.2 | mg/L | Lab | ||
Alkalinity | 134.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Buttermilk Creek - Jennings Pond (BCJP) |
Turbidity | 3.3 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 20.6 | ug/L | Lab | ||
Temperature | 12.5 | C | Field | ||
Specific Conductance | 213.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 2.52 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.005 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 86.3 | mg CaCO3/L | Lab | ||
E. Coli | 5.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 12.8 | mg/L | Lab | ||
Alkalinity | 87.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Flood Control Channel at Wegman\s (FCCW) |
Turbidity | 25.0 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 71.1 | ug/L | Lab | ||
Temperature | 12.0 | C | Field | ||
Specific Conductance | 977.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 14.8 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.08 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.9 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 214.0 | mg CaCO3/L | Lab | ||
E. Coli | 117.0 | Colonies/100 ml | Lab | ||
Chloride | 178.0 | mg/L | Lab | ||
Alkalinity | 195.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Depot Road (Newfield) (DR3) |
Turbidity | 3.6 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 13.5 | ug/L | Lab | ||
Temperature | 11.6 | C | Field | ||
Specific Conductance | 334.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 8.14 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.29 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.28 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 132.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | Lab | ||
Chloride | 29.4 | mg/L | Lab | ||
Alkalinity | 124.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Brown Road (BR2) |
Turbidity | 4.5 | NTU | Field blank failed, results may be biased high (FB =0.45 NTU) | Lab |
Total Phosphorus (as P) | 14.8 | ug/L | Lab | ||
Temperature | 10.5 | C | Field | ||
Specific Conductance | 281.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.86 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 6.29 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.44 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.1 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 139.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 19.4 | mg/L | Lab | ||
Alkalinity | 112.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Fishkill Creek @ Fishkill Rd. (Fishkill-Up (FKU)) |
Temperature | 14.0 | C | Field | |
E. Coli | 30.0 | Colonies/100 ml | Lab | ||
Buttermilk Creek @West Miller Road (BCWM) |
Temperature | 11.0 | C | Field | |
E. Coli | 120.0 | Colonies/100 ml | Lab | ||
Fishkill Creek @ Butternut Creek Rd. (Fishkill-Down (FKD)) |
Temperature | 9.0 | C | Field | |
E. Coli | 21.0 | Colonies/100 ml | Lab |