Synoptic Monitoring Event on April 04, 2024
for Six Mile Creek under Stormwater conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Plain St.) Plain St. (Plain)- "It's been raining for 2 days." German Cross Road (German)- "Sampling after heavy rain - and it's cold" Wildflower Preserve (Wildflower)- "1.1" rain in last 24 hours"
Six Mile Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Midline Rd (Midline) |
Turbidity | 14.0 | NTU | Field blank failed, results may be biased high (FB =0.1 NTU) | Lab |
Total Phosphorus (as P) | 35.2 | ug/L | Lab | ||
Temperature | 0.0 | C | Field | ||
Specific Conductance | 124.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.5 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 15.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 10.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.11 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 36.4 | mg CaCO3/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 16.9 | mg/L | Lab | ||
Alkalinity | 33.0 | mg CaCO3/L | Sample collected with head space | Lab | |
German Cross Road (German) |
Turbidity | 110.0 | NTU | Field blank failed, results may be biased high (FB =0.1 NTU) | Lab |
Total Phosphorus (as P) | 102.0 | ug/L | Lab | ||
Temperature | 3.0 | C | Field | ||
Specific Conductance | 168.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.5 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 49.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 109.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.13 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.11 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 57.1 | mg CaCO3/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 18.3 | mg/L | Lab | ||
Alkalinity | 53.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Spur Creek () |
Turbidity | 4.3 | NTU | Field blank failed, results may be biased high (FB =0.1 NTU) | Lab |
Total Phosphorus (as P) | 16.4 | ug/L | Lab | ||
Temperature | 2.5 | C | Field | ||
Specific Conductance | 17.3 | uS/cm | Field blank failed, results may be biased high (FB = 1.5 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 8.16 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.72 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.02 | mg/L | Lab | ||
Hydrogen Ion (pH) | 6.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 6.84 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 1.25 | mg/L | non-detect | Lab | |
Alkalinity | 10.0 | mg CaCO3/L | non-detect; Sample collected with head space | Lab | |
Banks Road (Banks) |
Turbidity | 75.0 | NTU | Field blank failed, results may be biased high (FB =0.1 NTU) | Lab |
Total Phosphorus (as P) | 81.1 | ug/L | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 160.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.5 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 9.72 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 59.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.14 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 53.1 | mg CaCO3/L | Lab | ||
E. Coli | 260.0 | Colonies/100 ml | Lab | ||
Chloride | 17.7 | mg/L | Lab | ||
Alkalinity | 49.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Irish Settlement Rd (Irish) |
Turbidity | 18.0 | NTU | Field blank failed, results may be biased high (FB =0.1 NTU) | Lab |
Total Phosphorus (as P) | 30.8 | ug/L | Lab | ||
Temperature | 0.0 | C | Field | ||
Specific Conductance | 86.7 | uS/cm | Field blank failed, results may be biased high (FB = 1.5 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 20.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 9.3 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.06 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 21.5 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 13.1 | mg/L | Lab | ||
Alkalinity | 10.0 | mg CaCO3/L | non-detect; Sample collected with head space | Lab | |
Six Hundred Rd (600 Rd) |
Turbidity | 18.0 | NTU | Field blank failed, results may be biased high (FB =0.1 NTU) | Lab |
Total Phosphorus (as P) | 38.0 | ug/L | Lab | ||
Temperature | 3.5 | C | Field | ||
Specific Conductance | 103.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.5 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 9.41 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 12.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.11 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 33.9 | mg CaCO3/L | Lab | ||
E. Coli | 90.0 | Colonies/100 ml | Lab | ||
Chloride | 11.7 | mg/L | Lab | ||
Alkalinity | 31.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Barrile Site (Barille) |
Turbidity | 18.0 | NTU | Field blank failed, results may be biased high (FB =0.1 NTU) | Lab |
Total Phosphorus (as P) | 33.9 | ug/L | Lab | ||
Temperature | 3.5 | C | Field | ||
Specific Conductance | 106.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.5 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 25.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 16.3 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.1 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 34.8 | mg CaCO3/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 12.1 | mg/L | Lab | ||
Alkalinity | 31.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Horse Farm (Horse) |
Turbidity | 45.0 | NTU | Field blank failed, results may be biased high (FB =0.1 NTU) | Lab |
Total Phosphorus (as P) | 59.3 | ug/L | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 137.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.5 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 18.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 37.3 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.23 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 40.6 | mg CaCO3/L | Lab | ||
E. Coli | 260.0 | Colonies/100 ml | Lab | ||
Chloride | 18.4 | mg/L | Lab | ||
Alkalinity | 36.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Brooktondale (B\dale) |
Turbidity | 40.0 | NTU | Field blank failed, results may be biased high (FB =0.1 NTU) | Lab |
Total Phosphorus (as P) | 53.6 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 154.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.5 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 8.78 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 38.7 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.15 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.11 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 49.0 | mg CaCO3/L | Lab | ||
E. Coli | 240.0 | Colonies/100 ml | Lab | ||
Chloride | 18.9 | mg/L | Lab | ||
Alkalinity | 45.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Wildflower Preserve (Wildflower) |
Turbidity | 285.0 | NTU | Field blank failed, results may be biased high (FB =0.1 NTU) | Lab |
Total Phosphorus (as P) | 195.0 | ug/L | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 191.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.5 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 54.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 174.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.09 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 65.6 | mg CaCO3/L | Lab | ||
E. Coli | 380.0 | Colonies/100 ml | Lab | ||
Chloride | 20.9 | mg/L | Lab | ||
Alkalinity | 62.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Boiceville (Boiceville) |
Turbidity | 26.0 | NTU | Field blank failed, results may be biased high (FB =0.1 NTU) | Lab |
Total Phosphorus (as P) | 37.1 | ug/L | Lab | ||
Temperature | 3.5 | C | Field | ||
Specific Conductance | 132.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.5 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 25.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 20.7 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.14 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.11 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 43.2 | mg CaCO3/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 15.6 | mg/L | Lab | ||
Alkalinity | 39.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Beaver Creek (Beaver) |
Turbidity | 85.0 | NTU | Field blank failed, results may be biased high (FB =0.1 NTU) | Lab |
Total Phosphorus (as P) | 82.3 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 123.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.5 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 12.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 72.8 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.09 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 45.4 | mg CaCO3/L | Lab | ||
E. Coli | 120.0 | Colonies/100 ml | Lab | ||
Chloride | 10.0 | mg/L | Lab | ||
Alkalinity | 43.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Plain Street (Plain) |
Turbidity | 225.0 | NTU | Field blank failed, results may be biased high (FB =0.1 NTU) | Lab |
Total Phosphorus (as P) | 182.0 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 201.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.5 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 83.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 129.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.11 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.36 | mg/L | Estimate | Lab | |
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 65.0 | mg CaCO3/L | Lab | ||
E. Coli | 300.0 | Colonies/100 ml | Lab | ||
Chloride | 24.1 | mg/L | Lab | ||
Alkalinity | 61.5 | mg CaCO3/L | Sample collected with head space | Lab | |
Brooktondale GW () |
Temperature | 5.0 | C | Field |