Synoptic Monitoring Event on March 27, 2024
for Trumansburg Creek under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Camp Barton); Lake Street Bridge (TBLB) & Outfall of Sewage Plant (TBOF) - "Samples collected 1-2 days after snowfall/melt"
Trumansburg Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Outfall of Sewage Plant (TBOF) |
Turbidity | 1.1 | NTU | Lab | |
Total Phosphorus (as P) | 196.0 | ug/L | Lab | ||
Temperature | 9.0 | C | Field | ||
Specific Conductance | 1100.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.0 us/cm) | Lab | |
Solids, Total Suspended | 0.84 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 7.57 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 287.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | Lab | ||
Chloride | 193.0 | mg/L | Lab | ||
Alkalinity | 219.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Salo Drive (TBSA) |
Turbidity | 3.4 | NTU | Lab | |
Total Phosphorus (as P) | 9.31 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 329.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.0 us/cm) | Lab | |
Solids, Total Suspended | 0.84 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.67 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 147.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | Lab | ||
Chloride | 17.4 | mg/L | Lab | ||
Alkalinity | 130.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Camp Barton (TBCB) |
Turbidity | 2.8 | NTU | Lab | |
Total Phosphorus (as P) | 12.9 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 387.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.0 us/cm) | Lab | |
Solids, Total Suspended | 0.84 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.68 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.12 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 152.0 | mg CaCO3/L | Lab | ||
E. Coli | 140.0 | Colonies/100 ml | Lab | ||
Chloride | 31.6 | mg/L | Lab | ||
Alkalinity | 137.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Lake Street Bridge (TBLB) |
Turbidity | 2.3 | NTU | Lab | |
Total Phosphorus (as P) | 10.3 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 431.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.0 us/cm) | Lab | |
Solids, Total Suspended | 0.84 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.63 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 164.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 41.4 | mg/L | Lab | ||
Alkalinity | 141.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Boardman Creek (BMCR) |
Turbidity | 2.7 | NTU | Lab | |
Total Phosphorus (as P) | 15.7 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 280.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.0 us/cm) | Lab | |
Solids, Total Suspended | 0.84 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.23 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 128.0 | mg CaCO3/L | Lab | ||
E. Coli | 35.0 | Colonies/100 ml | Lab | ||
Chloride | 12.0 | mg/L | Lab | ||
Alkalinity | 117.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Curry Road (TBCR) |
Turbidity | 3.5 | NTU | Lab | |
Total Phosphorus (as P) | 15.9 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 368.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.0 us/cm) | Lab | |
Solids, Total Suspended | 0.84 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 2.05 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 166.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 23.2 | mg/L | Lab | ||
Alkalinity | 139.0 | mg CaCO3/L | Sample collected with head space | Lab |