Synoptic Monitoring Event on March 10, 2024
for Fall Creek under Stormwater conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Cayuga St. Bridge); High water condition, Flow 1270 cfs at 11:45 am today (just peaking for this event) - Forest Home gage
Fall Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Champlin Road Culvert (CRC) |
Turbidity | 13.0 | NTU | Field blank failed, results may be biased high (FB = 0.15 NTU) | Lab |
Total Phosphorus (as P) | 254.0 | ug/L | Lab | ||
Specific Conductance | 448.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.1 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 121.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 15.1 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 5.36 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 205.0 | mg CaCO3/L | Lab | ||
E. Coli | 280.0 | Colonies/100 ml | Lab | ||
Chloride | 19.0 | mg/L | Lab | ||
Alkalinity | 173.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Como Lake Outlet (CLO) |
Turbidity | 10.0 | NTU | Field blank failed, results may be biased high (FB = 0.15 NTU) | Lab |
Total Phosphorus (as P) | 30.8 | ug/L | Lab | ||
Specific Conductance | 180.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.1 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 3.47 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.57 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.14 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 77.0 | mg CaCO3/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 11.2 | mg/L | Lab | ||
Alkalinity | 67.0 | mg CaCO3/L | Sample collected with head space | Lab | |
McLean Rd. (FCMR) |
Turbidity | 25.0 | NTU | Field blank failed, results may be biased high (FB = 0.15 NTU) | Lab |
Total Phosphorus (as P) | 64.6 | ug/L | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 236.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.1 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 10.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 27.1 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.16 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 93.4 | mg CaCO3/L | Lab | ||
E. Coli | 250.0 | Colonies/100 ml | Lab | ||
Chloride | 19.1 | mg/L | Lab | ||
Alkalinity | 83.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Cayuga Street Bridge (FCCB) |
Turbidity | 140.0 | NTU | Field blank failed, results may be biased high (FB = 0.15 NTU) | Lab |
Total Phosphorus (as P) | 162.0 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 289.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.1 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 7.94 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 145.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.71 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.95 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 100.0 | mg CaCO3/L | Lab | ||
E. Coli | 650.0 | Colonies/100 ml | Lab | ||
Chloride | 32.1 | mg/L | Lab | ||
Alkalinity | 90.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Freese Road Bridge (FCFB) |
Turbidity | 130.0 | NTU | Field blank failed, results may be biased high (FB = 0.15 NTU) | Lab |
Total Phosphorus (as P) | 160.0 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 261.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.1 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 7.84 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 149.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.79 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 95.4 | mg CaCO3/L | Lab | ||
E. Coli | 1050.0 | Colonies/100 ml | Lab | ||
Chloride | 26.8 | mg/L | Lab | ||
Alkalinity | 86.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Davis Road Bridge (UFCD) |
Turbidity | 15.0 | NTU | Field blank failed, results may be biased high (FB = 0.15 NTU) | Lab |
Total Phosphorus (as P) | 51.1 | ug/L | Lab | ||
Specific Conductance | 210.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.1 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 12.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 14.3 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.23 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 82.3 | mg CaCO3/L | Lab | ||
E. Coli | 250.0 | Colonies/100 ml | Lab | ||
Chloride | 16.5 | mg/L | Lab | ||
Alkalinity | 73.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Lafayette Road (UFCL) |
Turbidity | 11.0 | NTU | Field blank failed, results may be biased high (FB = 0.15 NTU) | Lab |
Total Phosphorus (as P) | 36.8 | ug/L | Lab | ||
Specific Conductance | 189.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.1 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 12.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 11.7 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.04 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 71.0 | mg CaCO3/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 16.5 | mg/L | Lab | ||
Alkalinity | 62.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Tillotson Road Culvert (TRC) |
Turbidity | 14.0 | NTU | Field blank failed, results may be biased high (FB = 0.15 NTU) | Lab |
Total Phosphorus (as P) | 252.0 | ug/L | Lab | ||
Specific Conductance | 442.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.1 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 130.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 19.1 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 5.86 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 202.0 | mg CaCO3/L | Lab | ||
E. Coli | 200.0 | Colonies/100 ml | Lab | ||
Chloride | 19.4 | mg/L | Lab | ||
Alkalinity | 171.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Fall Creek Fire Department (FCFD) |
Turbidity | 20.0 | NTU | Field blank failed, results may be biased high (FB = 0.15 NTU) | Lab |
Total Phosphorus (as P) | 58.6 | ug/L | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 211.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.1 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 9.41 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 21.6 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.16 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 83.1 | mg CaCO3/L | Lab | ||
E. Coli | 200.0 | Colonies/100 ml | Lab | ||
Chloride | 17.3 | mg/L | Lab | ||
Alkalinity | 72.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Fall Creek Forest Home (FCFH) |
Turbidity | 110.0 | NTU | Field blank failed, results may be biased high (FB = 0.15 NTU) | Lab |
Total Phosphorus (as P) | 142.0 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 261.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.1 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 8.16 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 129.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.84 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 95.4 | mg CaCO3/L | Lab | ||
E. Coli | 725.0 | Colonies/100 ml | Lab | ||
Chloride | 26.4 | mg/L | Lab | ||
Alkalinity | 85.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Fall Creek Freeville (FCF) |
Turbidity | 60.0 | NTU | Field blank failed, results may be biased high (FB = 0.15 NTU) | Lab |
Total Phosphorus (as P) | 97.7 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 264.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.1 us/cm) | Lab | |
Soluble Reactive Phosphorus (as P) | 12.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 55.1 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.11 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.73 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 103.0 | mg CaCO3/L | Lab | ||
E. Coli | 750.0 | Colonies/100 ml | Lab | ||
Chloride | 22.4 | mg/L | Lab | ||
Alkalinity | 93.0 | mg CaCO3/L | Sample collected with head space | Lab |