Synoptic Monitoring Event on October 16, 2023
for Taughannock Creek under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Taughannock Falls)
Taughannock Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Taughannock Creek Depew Rd. (TGD) |
Turbidity | 9.4 | NTU | Lab | |
Total Phosphorus (as P) | 38.7 | ug/L | Lab | ||
Temperature | 9.0 | C | Field | ||
Specific Conductance | 425.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 3.77 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 7.14 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.11 | mg/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 43.5 | mg/L | Lab | ||
Spring Brook (TGSB) |
Turbidity | 10.0 | NTU | Lab | |
Total Phosphorus (as P) | 41.5 | ug/L | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 433.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 7.83 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 7.75 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.07 | mg/L | Lab | ||
E. Coli | 143.0 | Colonies/100 ml | Lab | ||
Chloride | 23.7 | mg/L | Lab | ||
Waterburg Road (TGW) |
Turbidity | 3.3 | NTU | Lab | |
Total Phosphorus (as P) | 24.2 | ug/L | Lab | ||
Temperature | 12.0 | C | Field | ||
Specific Conductance | 463.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 15.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.75 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.15 | mg/L | Lab | ||
Chloride | 30.7 | mg/L | Lab | ||
Podunk Road (TGP) |
Turbidity | 5.1 | NTU | Lab | |
Total Phosphorus (as P) | 15.7 | ug/L | Lab | ||
Temperature | 11.0 | C | Field | ||
Specific Conductance | 472.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.08 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.16 | mg/L | Lab | ||
E. Coli | 120.0 | Colonies/100 ml | Lab | ||
Chloride | 34.4 | mg/L | Lab | ||
Culver Road (TGC) |
Turbidity | 3.9 | NTU | Lab | |
Total Phosphorus (as P) | 14.9 | ug/L | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 434.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 11.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.93 | mg/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 24.7 | mg/L | Lab | ||
Bolter Creek (TGBCP) |
Turbidity | 7.7 | NTU | Lab | |
Total Phosphorus (as P) | 23.1 | ug/L | Lab | ||
Temperature | 11.0 | C | Field | ||
Specific Conductance | 556.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 11.4 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.01 | mg/L | Lab | ||
E. Coli | 120.0 | Colonies/100 ml | Lab | ||
Chloride | 40.5 | mg/L | Lab | ||
Mecklenburg (TGM) |
Turbidity | 4.7 | NTU | Lab | |
Total Phosphorus (as P) | 23.4 | ug/L | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 453.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 13.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.53 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.14 | mg/L | non-detect | Lab | |
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 29.4 | mg/L | Lab | ||
Taughannock Falls (TGF) |
Turbidity | 5.6 | NTU | Lab | |
Total Phosphorus (as P) | 21.5 | ug/L | Lab | ||
Temperature | 14.0 | C | Field | ||
Specific Conductance | 422.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 0.57 | ug/L | non-detect; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 7.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.68 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.36 | mg/L | Estimate | Lab | |
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 51.9 | mg/L | Lab | ||
Halseyville Road (TGH) |
Turbidity | 3.4 | NTU | Lab | |
Total Phosphorus (as P) | 10.9 | ug/L | Lab | ||
Temperature | 9.0 | C | Field | ||
Specific Conductance | 467.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 2.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.12 | mg/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 34.9 | mg/L | Lab |