Synoptic Monitoring Event on May 22, 2023
for Fall Creek under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Cayuga St. Bridge) Fall Creek at Lafayette Rd. (UFCL)- "The stream flow continues to be blocked from original site. Sample site is similar to last time - slightly Northwest."
Fall Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Fall Creek Freeville (FCF) |
Turbidity | 7.9 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 19.3 | ug/L | Lab | ||
Temperature | 15.0 | C | Field | ||
Specific Conductance | 433.0 | uS/cm | Field blank failed, results may be biased high | Lab | |
Soluble Reactive Phosphorus (as P) | 15.6 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 5.75 | mg/L | Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.1 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.38 | mg/L | Estimate | Lab | |
E. Coli | 160.0 | Colonies/100 ml | Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small considering the number of colonies cultured | Lab | |
Chloride | 32.8 | mg/L | Lab | ||
Champlin Road Culvert (CRC) |
Turbidity | 9.7 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 290.0 | ug/L | Lab | ||
Specific Conductance | 560.0 | uS/cm | Field blank failed, results may be biased high | Lab | |
Soluble Reactive Phosphorus (as P) | 237.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 15.3 | mg/L | Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 3.09 | mg/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | non-detect; Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small considering the number of colonies cultured | Lab | |
Chloride | 23.8 | mg/L | Lab | ||
Como Lake Outlet (CLO) |
Turbidity | 2.3 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 29.8 | ug/L | Lab | ||
Specific Conductance | 276.0 | uS/cm | Field blank failed, results may be biased high | Lab | |
Soluble Reactive Phosphorus (as P) | 12.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect; Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.26 | mg/L | Lab | ||
E. Coli | 80.0 | Colonies/100 ml | Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small considering the number of colonies cultured | Lab | |
Chloride | 17.6 | mg/L | Lab | ||
Fall Creek Fire Department (FCFD) |
Turbidity | 1.8 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 12.8 | ug/L | Lab | ||
Temperature | 11.5 | C | Field | ||
Specific Conductance | 384.0 | uS/cm | Field blank failed, results may be biased high | Lab | |
Soluble Reactive Phosphorus (as P) | 7.36 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.0 | mg/L | Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.36 | mg/L | Lab | ||
E. Coli | 160.0 | Colonies/100 ml | Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small considering the number of colonies cultured | Lab | |
Chloride | 24.8 | mg/L | Lab | ||
McLean Rd. (FCMR) |
Turbidity | 3.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 15.9 | ug/L | Lab | ||
Temperature | 11.5 | C | Field | ||
Specific Conductance | 416.0 | uS/cm | Field blank failed, results may be biased high | Lab | |
Soluble Reactive Phosphorus (as P) | 16.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.75 | mg/L | Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.36 | mg/L | Lab | ||
E. Coli | 80.0 | Colonies/100 ml | Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small considering the number of colonies cultured | Lab | |
Chloride | 30.3 | mg/L | Lab | ||
Fall Creek Forest Home (FCFH) |
Turbidity | 5.6 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 16.2 | ug/L | Lab | ||
Temperature | 16.0 | C | Field | ||
Specific Conductance | 447.0 | uS/cm | Field blank failed, results may be biased high | Lab | |
Soluble Reactive Phosphorus (as P) | 17.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3.0 | mg/L | Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.85 | mg/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small considering the number of colonies cultured | Lab | |
Chloride | 40.7 | mg/L | Lab | ||
Cayuga Street Bridge (FCCB) |
Turbidity | 12.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 15.6 | ug/L | Lab | ||
Temperature | 14.5 | C | Field | ||
Specific Conductance | 450.0 | uS/cm | Field blank failed, results may be biased high | Lab | |
Soluble Reactive Phosphorus (as P) | 4.08 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 12.0 | mg/L | Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small | Field | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.89 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.43 | mg/L | Estimate | Lab | |
E. Coli | 60.0 | Colonies/100 ml | Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small considering the number of colonies cultured | Lab | |
Chloride | 47.7 | mg/L | Lab | ||
Freese Road Bridge (FCFB) |
Turbidity | 2.3 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 25.6 | ug/L | Lab | ||
Temperature | 15.0 | C | Field | ||
Specific Conductance | 451.0 | uS/cm | Field blank failed, results may be biased high | Lab | |
Soluble Reactive Phosphorus (as P) | 5.95 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect; Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.93 | mg/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small considering the number of colonies cultured | Lab | |
Chloride | 41.1 | mg/L | Lab | ||
Davis Road Bridge (UFCD) |
Turbidity | 2.6 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 20.6 | ug/L | Lab | ||
Specific Conductance | 359.0 | uS/cm | Field blank failed, results may be biased high | Lab | |
Soluble Reactive Phosphorus (as P) | 14.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.75 | mg/L | Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.23 | mg/L | Lab | ||
E. Coli | 220.0 | Colonies/100 ml | Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small considering the number of colonies cultured | Lab | |
Chloride | 23.7 | mg/L | Lab | ||
Lafayette Road (UFCL) |
Turbidity | 2.1 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 12.8 | ug/L | Lab | ||
Specific Conductance | 326.0 | uS/cm | Field blank failed, results may be biased high | Lab | |
Soluble Reactive Phosphorus (as P) | 6.11 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.25 | mg/L | Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.85 | mg/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Field duplicate exceeds criteria based on RPD, but absolute concentration difference is relatively small considering the number of colonies cultured | Lab | |
Chloride | 21.6 | mg/L | Lab |