Synoptic Monitoring Event on May 17, 2023
for Six Mile Creek under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Plain St.) Irish Settlement Road (IRISH) - "Extensive Beaver Dam"
Six Mile Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
| Location | Analyte | Value | Units | Remarks | Location |
|---|---|---|---|---|---|
|
Yellow Barn Road (Yellow Barn) |
Turbidity | 1.6 | NTU | Field blank failed for turbidity (FB=0.55 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Total Phosphorus (as P) | 7.59 | ug/L | Lab | ||
| Temperature | 4.0 | C | Field | ||
| Specific Conductance | 107.0 | uS/cm | Field blank failed marginally for conductivity (FB=1.3 uS/cm). Conductivity results may be biased high. Criterion is <1.0 uS/cm. | Lab | |
| Soluble Reactive Phosphorus (as P) | 4.09 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 0.63 | mg/L | non-detect; Field duplicate failed marginally for total suspended solids, 24% RPD allowed for duplicates. TSS results may not be representative of sampling location. | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
| E. Coli | 5.0 | Colonies/100 ml | non-detect | Lab | |
| Chloride | 16.8 | mg/L | Lab | ||
|
Banks Road (Banks) |
Turbidity | 5.7 | NTU | Field blank failed for turbidity (FB=0.55 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Total Phosphorus (as P) | 6.34 | ug/L | Lab | ||
| Temperature | 10.0 | C | Field | ||
| Specific Conductance | 344.0 | uS/cm | Field blank failed marginally for conductivity (FB=1.3 uS/cm). Conductivity results may be biased high. Criterion is <1.0 uS/cm. | Lab | |
| Soluble Reactive Phosphorus (as P) | 2.83 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 3.25 | mg/L | Field duplicate failed marginally for total suspended solids, 24% RPD allowed for duplicates. TSS results may not be representative of sampling location. | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 0.03 | mg/L | Lab | ||
| E. Coli | 30.0 | Colonies/100 ml | Lab | ||
| Chloride | 35.8 | mg/L | Lab | ||
|
Irish Settlement Rd (Irish) |
Turbidity | 5.4 | NTU | Field blank failed for turbidity (FB=0.55 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Total Phosphorus (as P) | 18.2 | ug/L | Lab | ||
| Temperature | 9.0 | C | Field | ||
| Specific Conductance | 224.0 | uS/cm | Field blank failed marginally for conductivity (FB=1.3 uS/cm). Conductivity results may be biased high. Criterion is <1.0 uS/cm. | Lab | |
| Soluble Reactive Phosphorus (as P) | 4.23 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 4.25 | mg/L | Field duplicate failed marginally for total suspended solids, 24% RPD allowed for duplicates. TSS results may not be representative of sampling location. | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 0.08 | mg/L | Lab | ||
| E. Coli | 120.0 | Colonies/100 ml | Lab | ||
| Chloride | 30.2 | mg/L | Lab | ||
|
Six Hundred Rd (600 Rd) |
Turbidity | 1.0 | NTU | Field blank failed for turbidity (FB=0.55 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Total Phosphorus (as P) | 5.09 | ug/L | Lab | ||
| Temperature | 9.0 | C | Field | ||
| Specific Conductance | 260.0 | uS/cm | Field blank failed marginally for conductivity (FB=1.3 uS/cm). Conductivity results may be biased high. Criterion is <1.0 uS/cm. | Lab | |
| Soluble Reactive Phosphorus (as P) | 3.61 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 0.63 | mg/L | non-detect; Field duplicate failed marginally for total suspended solids, 24% RPD allowed for duplicates. TSS results may not be representative of sampling location. | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 0.06 | mg/L | Lab | ||
| E. Coli | 10.0 | Colonies/100 ml | Lab | ||
| Chloride | 26.0 | mg/L | Lab | ||
|
Boiceville (Boiceville) |
Turbidity | 0.7 | NTU | Field blank failed for turbidity (FB=0.55 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Total Phosphorus (as P) | 4.47 | ug/L | Lab | ||
| Specific Conductance | 328.0 | uS/cm | Field blank failed marginally for conductivity (FB=1.3 uS/cm). Conductivity results may be biased high. Criterion is <1.0 uS/cm. | Lab | |
| Soluble Reactive Phosphorus (as P) | 5.48 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 0.63 | mg/L | non-detect; Field duplicate failed marginally for total suspended solids, 24% RPD allowed for duplicates. TSS results may not be representative of sampling location. | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 0.1 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.13 | mg/L | non-detect | Lab | |
| E. Coli | 10.0 | Colonies/100 ml | Lab | ||
| Chloride | 31.2 | mg/L | Lab | ||
|
Beaver Creek (Beaver) |
Turbidity | 5.8 | NTU | Field blank failed for turbidity (FB=0.55 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Total Phosphorus (as P) | 16.5 | ug/L | Lab | ||
| Specific Conductance | 268.0 | uS/cm | Field blank failed marginally for conductivity (FB=1.3 uS/cm). Conductivity results may be biased high. Criterion is <1.0 uS/cm. | Lab | |
| Soluble Reactive Phosphorus (as P) | 6.27 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 3.0 | mg/L | Field duplicate failed marginally for total suspended solids, 24% RPD allowed for duplicates. TSS results may not be representative of sampling location. | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 0.05 | mg/L | Lab | ||
| E. Coli | 10.0 | Colonies/100 ml | Lab | ||
| Chloride | 22.2 | mg/L | Lab | ||
|
Brooktondale (B\dale) |
Turbidity | 1.2 | NTU | Field blank failed for turbidity (FB=0.55 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Total Phosphorus (as P) | 5.41 | ug/L | Lab | ||
| Specific Conductance | 342.0 | uS/cm | Field blank failed marginally for conductivity (FB=1.3 uS/cm). Conductivity results may be biased high. Criterion is <1.0 uS/cm. | Lab | |
| Soluble Reactive Phosphorus (as P) | 2.22 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 0.63 | mg/L | non-detect; Field duplicate failed marginally for total suspended solids, 24% RPD allowed for duplicates. TSS results may not be representative of sampling location. | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 0.09 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.13 | mg/L | non-detect | Lab | |
| E. Coli | 40.0 | Colonies/100 ml | Lab | ||
| Chloride | 36.0 | mg/L | Lab | ||
|
Spur Creek () |
Turbidity | 2.2 | NTU | Field blank failed for turbidity (FB=0.55 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Total Phosphorus (as P) | 13.5 | ug/L | Lab | ||
| Temperature | 6.0 | C | Field | ||
| Specific Conductance | 33.9 | uS/cm | Field blank failed marginally for conductivity (FB=1.3 uS/cm). Conductivity results may be biased high. Criterion is <1.0 uS/cm. | Lab | |
| Soluble Reactive Phosphorus (as P) | 7.05 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 5.25 | mg/L | Field duplicate failed marginally for total suspended solids, 24% RPD allowed for duplicates. TSS results may not be representative of sampling location. | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 0.09 | mg/L | Lab | ||
| E. Coli | 5.0 | Colonies/100 ml | non-detect | Lab | |
| Chloride | 1.3 | mg/L | non-detect | Lab | |
|
Gasline (Gasline) |
Turbidity | 8.7 | NTU | Field blank failed for turbidity (FB=0.55 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Total Phosphorus (as P) | 6.03 | ug/L | Lab | ||
| Temperature | 7.0 | C | Field | ||
| Specific Conductance | 349.0 | uS/cm | Field blank failed marginally for conductivity (FB=1.3 uS/cm). Conductivity results may be biased high. Criterion is <1.0 uS/cm. | Lab | |
| Soluble Reactive Phosphorus (as P) | 5.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 3.0 | mg/L | Field duplicate failed marginally for total suspended solids, 24% RPD allowed for duplicates. TSS results may not be representative of sampling location. | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 0.005 | mg/L | non-detect | Lab | |
| E. Coli | 5.0 | Colonies/100 ml | non-detect | Lab | |
| Chloride | 34.7 | mg/L | Lab | ||
|
Midline Rd (Midline) |
Turbidity | 2.8 | NTU | Field blank failed for turbidity (FB=0.55 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Total Phosphorus (as P) | 13.1 | ug/L | Lab | ||
| Temperature | 8.0 | C | Field | ||
| Specific Conductance | 303.0 | uS/cm | Field blank failed marginally for conductivity (FB=1.3 uS/cm). Conductivity results may be biased high. Criterion is <1.0 uS/cm. | Lab | |
| Soluble Reactive Phosphorus (as P) | 3.92 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 1.75 | mg/L | Field duplicate failed marginally for total suspended solids, 24% RPD allowed for duplicates. TSS results may not be representative of sampling location. | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 0.12 | mg/L | Lab | ||
| E. Coli | 10.0 | Colonies/100 ml | Lab | ||
| Chloride | 44.6 | mg/L | Lab | ||
|
Barrile Site (Barille) |
Turbidity | 1.4 | NTU | Field blank failed for turbidity (FB=0.55 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Total Phosphorus (as P) | 4.63 | ug/L | Lab | ||
| Temperature | 9.0 | C | Field | ||
| Specific Conductance | 278.0 | uS/cm | Field blank failed marginally for conductivity (FB=1.3 uS/cm). Conductivity results may be biased high. Criterion is <1.0 uS/cm. | Lab | |
| Soluble Reactive Phosphorus (as P) | 4.08 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 0.63 | mg/L | non-detect; Field duplicate failed marginally for total suspended solids, 24% RPD allowed for duplicates. TSS results may not be representative of sampling location. | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 0.16 | mg/L | Lab | ||
| E. Coli | 20.0 | Colonies/100 ml | Lab | ||
| Chloride | 26.4 | mg/L | Lab | ||
|
Horse Farm (Horse) |
Turbidity | 2.6 | NTU | Field blank failed for turbidity (FB=0.55 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Total Phosphorus (as P) | 8.06 | ug/L | Lab | ||
| Specific Conductance | 256.0 | uS/cm | Field blank failed marginally for conductivity (FB=1.3 uS/cm). Conductivity results may be biased high. Criterion is <1.0 uS/cm. | Lab | |
| Soluble Reactive Phosphorus (as P) | 3.16 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 0.63 | mg/L | non-detect; Field duplicate failed marginally for total suspended solids, 24% RPD allowed for duplicates. TSS results may not be representative of sampling location. | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 0.005 | mg/L | non-detect | Lab | |
| E. Coli | 10.0 | Colonies/100 ml | Lab | ||
| Chloride | 27.0 | mg/L | Lab | ||
|
German Cross Road (German) |
Turbidity | 9.6 | NTU | Field blank failed for turbidity (FB=0.55 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Total Phosphorus (as P) | 7.44 | ug/L | Lab | ||
| Temperature | 9.5 | C | Field | ||
| Specific Conductance | 344.0 | uS/cm | Field blank failed marginally for conductivity (FB=1.3 uS/cm). Conductivity results may be biased high. Criterion is <1.0 uS/cm. | Lab | |
| Soluble Reactive Phosphorus (as P) | 4.86 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 4.0 | mg/L | Field duplicate failed marginally for total suspended solids, 24% RPD allowed for duplicates. TSS results may not be representative of sampling location. | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 0.02 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.13 | mg/L | non-detect | Lab | |
| E. Coli | 20.0 | Colonies/100 ml | Lab | ||
| Chloride | 36.0 | mg/L | Lab | ||
|
Wildflower Preserve (Wildflower) |
Turbidity | 9.8 | NTU | Field blank failed for turbidity (FB=0.55 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Total Phosphorus (as P) | 16.5 | ug/L | Lab | ||
| Temperature | 14.0 | C | Field | ||
| Specific Conductance | 336.0 | uS/cm | Field blank failed marginally for conductivity (FB=1.3 uS/cm). Conductivity results may be biased high. Criterion is <1.0 uS/cm. | Lab | |
| Soluble Reactive Phosphorus (as P) | 2.98 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 13.5 | mg/L | Field duplicate failed marginally for total suspended solids, 24% RPD allowed for duplicates. TSS results may not be representative of sampling location. | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
| E. Coli | 20.0 | Colonies/100 ml | Lab | ||
| Chloride | 35.4 | mg/L | Lab | ||
|
Plain Street (Plain) |
Turbidity | 6.4 | NTU | Field blank failed for turbidity (FB=0.55 NTU). Turbidity results may be biased high. Criterion is <0.1 NTU. | Lab |
| Total Phosphorus (as P) | 11.7 | ug/L | Lab | ||
| Temperature | 10.0 | C | Field | ||
| Specific Conductance | 353.0 | uS/cm | Field blank failed marginally for conductivity (FB=1.3 uS/cm). Conductivity results may be biased high. Criterion is <1.0 uS/cm. | Lab | |
| Soluble Reactive Phosphorus (as P) | 2.67 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 3.0 | mg/L | Field duplicate failed marginally for total suspended solids, 24% RPD allowed for duplicates. TSS results may not be representative of sampling location. | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.13 | mg/L | non-detect | Lab | |
| E. Coli | 40.0 | Colonies/100 ml | Lab | ||
| Chloride | 40.3 | mg/L | Lab | ||
|
Brooktondale GW () |
Specific Conductance | 396.0 | uS/cm | Field blank failed marginally for conductivity (FB=1.3 uS/cm). Conductivity results may be biased high. Criterion is <1.0 uS/cm. | Lab |
| Dissolved Oxygen | 10.2 | mg/L | Fixed in field by volunteers; not certifiable | Lab |