Partial Monitoring Event on July 06, 2022
for Keuka Lake Tributaries under Base Flow conditions
Notes: No samples collected due to low flow at: Mount Washington Mouth (MW1) & Day Rd. at Marlena Point (DR)
Keuka Lake Tributaries Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Middle Triad Trail (MW2) |
Total Phosphorus (as P) | 19.9 | ug/L | Lab | |
Temperature | 17.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 13.9 | ug/L | Lab | ||
Solids, Total Suspended | 1.71 | mg/L | Lab | ||
Solids, Total Dissolved | 198.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.64 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.13 | mg/L | non-detect | Lab | |
Chloride | 22.3 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab | |
Reservoir Hill and Glen Brook (GB2) |
Total Phosphorus (as P) | 17.9 | ug/L | Lab | |
Temperature | 18.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 12.5 | ug/L | Lab | ||
Solids, Total Suspended | 0.72 | mg/L | non-detect | Lab | |
Solids, Total Dissolved | 119.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.32 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.13 | mg/L | non-detect | Lab | |
Chloride | 7.79 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab | |
Glen Brook Mouth (GB1) |
Total Phosphorus (as P) | 39.8 | ug/L | Lab | |
Temperature | 21.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 17.8 | ug/L | Lab | ||
Solids, Total Suspended | 2.29 | mg/L | Lab | ||
Solids, Total Dissolved | 188.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.2 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.13 | mg/L | non-detect | Lab | |
Chloride | 15.8 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab | |
Pulteney Mouth (PL) |
Total Phosphorus (as P) | 49.3 | ug/L | Lab | |
Temperature | 15.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 30.5 | ug/L | Lab | ||
Solids, Total Suspended | 1.0 | mg/L | non-detect | Lab | |
Solids, Total Dissolved | 312.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.63 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.13 | mg/L | non-detect | Lab | |
Chloride | 36.9 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab | |
Brandy Bay Mouth (BB) |
Total Phosphorus (as P) | 50.6 | ug/L | Lab | |
Temperature | 16.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 35.1 | ug/L | Lab | ||
Solids, Total Suspended | 0.72 | mg/L | non-detect | Lab | |
Solids, Total Dissolved | 412.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.07 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.38 | mg/L | Estimate | Lab | |
Chloride | 76.6 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab | |
Willow Grove Mouth (WLG) |
Total Phosphorus (as P) | 107.0 | ug/L | Lab | |
Temperature | 15.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 79.4 | ug/L | Lab | ||
Solids, Total Suspended | 0.72 | mg/L | non-detect | Lab | |
Solids, Total Dissolved | 339.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.62 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.13 | mg/L | non-detect | Lab | |
Chloride | 61.2 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab |