Synoptic Monitoring Event on June 20, 2022
for Fall Creek under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Cayuga St. Bridge) Lafayette Road (UFCL)- "weak flow"
Fall Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Fall Creek Freeville (FCF) |
Turbidity | 6.3 | NTU | Field duplicates failed, results may not be representative of sampling location | Lab |
Total Phosphorus (as P) | 30.4 | ug/L | Lab | ||
Temperature | 14.5 | C | Field | ||
Specific Conductance | 410.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 20.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.86 | mg/L | Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.83 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.43 | mg/L | Estimate | Lab | |
E. Coli | 200.0 | Colonies/100 ml | Lab | ||
Chloride | 28.4 | mg/L | Lab | ||
Fall Creek Forest Home (FCFH) |
Turbidity | 2.4 | NTU | Field duplicates failed, results may not be representative of sampling location | Lab |
Total Phosphorus (as P) | 28.5 | ug/L | Lab | ||
Temperature | 18.0 | C | Field | ||
Specific Conductance | 420.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 14.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.57 | mg/L | Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.45 | mg/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 35.0 | mg/L | Lab | ||
Tillotson Road Culvert (TRC) |
Turbidity | 5.7 | NTU | Field duplicates failed, results may not be representative of sampling location | Lab |
Total Phosphorus (as P) | 862.0 | ug/L | Lab | ||
Specific Conductance | 605.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 663.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.86 | mg/L | Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.96 | mg/L | Lab | ||
E. Coli | 275.0 | Colonies/100 ml | Lab | ||
Chloride | 27.2 | mg/L | Lab | ||
Freese Road Bridge (FCFB) |
Turbidity | 3.5 | NTU | Field duplicates failed, results may not be representative of sampling location | Lab |
Total Phosphorus (as P) | 19.6 | ug/L | Lab | ||
Temperature | 14.5 | C | Field | ||
Specific Conductance | 429.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.86 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.29 | mg/L | Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.54 | mg/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 34.6 | mg/L | Lab | ||
Lafayette Road (UFCL) |
Turbidity | 2.7 | NTU | Field duplicates failed, results may not be representative of sampling location | Lab |
Total Phosphorus (as P) | 20.4 | ug/L | Lab | ||
Specific Conductance | 379.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 15.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.71 | mg/L | Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.62 | mg/L | Lab | ||
E. Coli | 450.0 | Colonies/100 ml | Lab | ||
Chloride | 33.9 | mg/L | Lab | ||
McLean Rd. (FCMR) |
Turbidity | 2.7 | NTU | Field duplicates failed, results may not be representative of sampling location | Lab |
Total Phosphorus (as P) | 39.8 | ug/L | Lab | ||
Temperature | 12.8 | C | Field | ||
Specific Conductance | 405.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 14.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.72 | mg/L | Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.23 | mg/L | Lab | ||
E. Coli | 200.0 | Colonies/100 ml | Lab | ||
Chloride | 29.0 | mg/L | Lab | ||
Fall Creek Fire Department (FCFD) |
Turbidity | 1.6 | NTU | Field duplicates failed, results may not be representative of sampling location | Lab |
Total Phosphorus (as P) | 18.3 | ug/L | Lab | ||
Temperature | 12.8 | C | Field | ||
Specific Conductance | 359.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.17 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.43 | mg/L | Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.08 | mg/L | Lab | ||
E. Coli | 200.0 | Colonies/100 ml | Lab | ||
Chloride | 20.6 | mg/L | Lab | ||
Como Lake Outlet (CLO) |
Turbidity | 2.5 | NTU | Field duplicates failed, results may not be representative of sampling location | Lab |
Total Phosphorus (as P) | 24.8 | ug/L | Lab | ||
Specific Conductance | 267.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 18.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.0 | mg/L | Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.13 | mg/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 17.9 | mg/L | Lab | ||
Champlin Road Culvert (CRC) |
Turbidity | 11.0 | NTU | Field duplicates failed, results may not be representative of sampling location | Lab |
Total Phosphorus (as P) | 683.0 | ug/L | Lab | ||
Specific Conductance | 595.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 571.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 13.4 | mg/L | Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.29 | mg/L | Lab | ||
E. Coli | 300.0 | Colonies/100 ml | Lab | ||
Chloride | 26.0 | mg/L | Lab | ||
Cayuga Street Bridge (FCCB) |
Turbidity | 14.0 | NTU | Field duplicates failed, results may not be representative of sampling location | Lab |
Total Phosphorus (as P) | 38.7 | ug/L | Lab | ||
Temperature | 15.5 | C | Field | ||
Specific Conductance | 420.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 19.4 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 11.4 | mg/L | Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.42 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.57 | mg/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 38.8 | mg/L | Lab | ||
Davis Road Bridge (UFCD) |
Turbidity | 2.4 | NTU | Field duplicates failed, results may not be representative of sampling location | Lab |
Total Phosphorus (as P) | 22.4 | ug/L | Lab | ||
Specific Conductance | 337.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 13.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.0 | mg/L | Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.77 | mg/L | Lab | ||
E. Coli | 150.0 | Colonies/100 ml | Lab | ||
Chloride | 23.5 | mg/L | Lab |