Synoptic Monitoring Event on April 13, 2022
for Taughannock Creek under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Taughannock Falls)
Taughannock Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Taughannock Creek Depew Rd. (TGD) |
Turbidity | 3.6 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 21.7 | ug/L | Lab | ||
Temperature | 9.2 | C | Field | ||
Specific Conductance | 370.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 1.27 | ug/L | estimate; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.29 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.47 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 123.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 32.3 | mg/L | Lab | ||
Alkalinity | 108.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Spring Brook (TGSB) |
Turbidity | 9.3 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 24.0 | ug/L | Lab | ||
Temperature | 8.0 | C | Field | ||
Specific Conductance | 301.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.95 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 12.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.88 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 123.0 | mg CaCO3/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 15.9 | mg/L | Lab | ||
Alkalinity | 105.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Mecklenburg (TGM) |
Turbidity | 3.3 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 12.8 | ug/L | Lab | ||
Temperature | 7.0 | C | Field | ||
Specific Conductance | 378.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 2.83 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.29 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.44 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.23 | mg/L | estimate | Lab | |
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 148.0 | mg CaCO3/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 22.8 | mg/L | Lab | ||
Alkalinity | 132.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Waterburg Road (TGW) |
Turbidity | 6.8 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 18.7 | ug/L | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 367.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 8.14 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.86 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.25 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 140.0 | mg CaCO3/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 24.7 | mg/L | Lab | ||
Alkalinity | 126.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Taughannock Falls (TGF) |
Turbidity | 4.4 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 9.31 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 390.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 2.36 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.86 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.98 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.26 | mg/L | estimate | Lab | |
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 149.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 28.3 | mg/L | Lab | ||
Alkalinity | 132.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Podunk Road (TGP) |
Turbidity | 7.8 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 15.5 | ug/L | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 366.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 2.83 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.24 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 139.0 | mg CaCO3/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 23.2 | mg/L | Lab | ||
Alkalinity | 121.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Culver Road (TGC) |
Turbidity | 5.4 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 16.2 | ug/L | Lab | ||
Temperature | 7.0 | C | Field | ||
Specific Conductance | 350.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.39 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.31 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 140.0 | mg CaCO3/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 16.2 | mg/L | Lab | ||
Alkalinity | 123.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Bolter Creek (TGBCP) |
Turbidity | 6.1 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 32.1 | ug/L | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 355.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 6.42 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.29 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.69 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 144.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 20.9 | mg/L | Lab | ||
Alkalinity | 118.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Halseyville Road (TGH) |
Turbidity | 9.7 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 18.7 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 363.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 2.05 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 15.1 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.11 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 136.0 | mg CaCO3/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 23.6 | mg/L | Lab | ||
Alkalinity | 125.0 | mg CaCO3/L | Sample collected with head space | Lab |