Synoptic Monitoring Event on June 12, 2010
for Stewart Park under Base Flow conditions
Notes:
Stewart Park Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Fall Creek Mouth (SPFCM) |
Turbidity | 4.05 | NTU | Lab | |
Total Phosphorus (as P) | 32.8 | ug/L | Lab | ||
Temperature | 20.0 | C | Field | ||
Specific Conductance | 380.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 52.5 | ug/L | Lab | ||
Chloride | 30.7 | mg/L | Lab | ||
Sanctuary Stream (SPSS) |
Turbidity | 7.1 | NTU | Lab | |
Total Phosphorus (as P) | 112.0 | ug/L | Lab | ||
Temperature | 20.0 | C | Field | ||
Specific Conductance | 798.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 70.9 | ug/L | Lab | ||
Chloride | 130.0 | mg/L | Lab | ||
Cayuga Lake Shore (SPCL) |
Turbidity | 9.9 | NTU | Lab | |
Total Phosphorus (as P) | 40.7 | ug/L | Lab | ||
Temperature | 22.0 | C | Field | ||
Specific Conductance | 474.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 45.6 | ug/L | Lab | ||
Chloride | 60.1 | mg/L | Lab | ||
Visitor\s Center (VC) |
Turbidity | 8.4 | NTU | Lab | |
Total Phosphorus (as P) | 144.0 | ug/L | Lab | ||
Temperature | 16.0 | C | Field | ||
Specific Conductance | 1515.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 75.0 | ug/L | Lab | ||
Chloride | 345.0 | mg/L | Lab | ||
Rt 13 On-Ramp (L4B) |
Temperature | 13.5 | C | Field | |
IHS Football Field (L4A) |
Temperature | 16.0 | C | Field | |
North of Devon (L3C) |
Temperature | 16.0 | C | Field | |
Devon & Sunset (L3B) |
Temperature | 15.0 | C | Field | |
South of Devon (PGBR) |
Temperature | 19.0 | C | Field | |
710 Triphammer (F1C) |
Temperature | 18.0 | C | Field | |
End of Sheldon (F1B) |
Temperature | 19.0 | C | Field | |
Parkway 378 (F1A) |
Temperature | 19.0 | C | Field | |
Headwaters Marsh (L2M) |
Temperature | 16.0 | C | Field |