Synoptic Monitoring Event on May 10, 2021
for Cayuga Inlet under Stormwater conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Cass Park)
Cayuga Inlet Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Flood Control Channel Esty St (FCCE) |
Turbidity | 95.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 94.5 | ug/L | Lab | ||
Specific Conductance | 263.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 22.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 47.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.11 | mg/L | Lab | ||
E. Coli | 550.0 | Colonies/100 ml | Lab | ||
Chloride | 31.5 | mg/L | Lab | ||
Coy Glen near Mouth (CGM) |
Turbidity | 12.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 45.2 | ug/L | Lab | ||
Specific Conductance | 335.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 10.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.5 | mg/L | Lab | ||
E. Coli | 200.0 | Colonies/100 ml | Lab | ||
Chloride | 32.6 | mg/L | Lab | ||
Farmers\ Market (CIFM) |
Turbidity | 110.0 | NTU | Field blank failed, results may be biased high | Lab |
Specific Conductance | 273.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 20.4 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 75.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.23 | mg/L | Lab | ||
E. Coli | 1050.0 | Colonies/100 ml | Lab | ||
Chloride | 27.4 | mg/L | Lab | ||
Cass Park (CICP) |
Turbidity | 95.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 81.8 | ug/L | Lab | ||
Specific Conductance | 332.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 50.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.27 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.48 | mg/L | Lab | ||
E. Coli | 1600.0 | Colonies/100 ml | Lab | ||
Chloride | 34.2 | mg/L | Lab | ||
Station Road by Buttermilk Group (CISR-1B) |
Turbidity | 16.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 35.7 | ug/L | Lab | ||
Specific Conductance | 264.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 8.78 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 22.8 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.005 | mg/L | non-detect | Lab | |
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 15.9 | mg/L | Lab | ||
Lickbrook at W. Jersey Hill (LBWJ) |
Turbidity | 11.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 33.0 | ug/L | Lab | ||
Specific Conductance | 171.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 20.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.46 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.02 | mg/L | Lab | ||
E. Coli | 250.0 | Colonies/100 ml | Lab | ||
Chloride | 16.9 | mg/L | Lab | ||
Cascadilla Creek Mouth (CCM) |
Turbidity | 40.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 103.0 | ug/L | Lab | ||
Specific Conductance | 287.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 24.4 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 42.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.17 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.46 | mg/L | Lab | ||
E. Coli | 1300.0 | Colonies/100 ml | Lab | ||
Enfield Creek at Upper Treman (ECUT) |
Turbidity | 21.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 48.3 | ug/L | Lab | ||
Specific Conductance | 238.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 9.41 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 20.6 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.49 | mg/L | Lab | ||
E. Coli | 825.0 | Colonies/100 ml | Lab | ||
Chloride | 20.2 | mg/L | Lab | ||
Buttermilk Creek Mouth (BCM) |
Turbidity | 75.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 72.1 | ug/L | Lab | ||
Specific Conductance | 258.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 6.59 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 71.2 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.13 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.38 | mg/L | estimate | Lab | |
E. Coli | 1300.0 | Colonies/100 ml | Lab | ||
Chloride | 25.3 | mg/L | Lab | ||
Buttermilk Creek - Jennings Pond (BCJP) |
Turbidity | 10.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 43.9 | ug/L | Lab | ||
Specific Conductance | 214.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 6.28 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.46 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.09 | mg/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 19.5 | mg/L | Lab | ||
Station Road by Newfield Group (CISR-2N) |
Turbidity | 19.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 43.9 | ug/L | Lab | ||
Specific Conductance | 260.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 27.7 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.01 | mg/L | Lab | ||
E. Coli | 150.0 | Colonies/100 ml | Lab | ||
Chloride | 15.7 | mg/L | Lab | ||
Flood Control Channel at Wegman\s (FCCW) |
Turbidity | 28.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 109.0 | ug/L | Lab | ||
Specific Conductance | 601.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 17.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 10.8 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.14 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.44 | mg/L | Lab | ||
E. Coli | 1550.0 | Colonies/100 ml | Lab | ||
Chloride | 109.0 | mg/L | Lab | ||
Upstream of Dam (MS4) |
Turbidity | 7.3 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 29.9 | ug/L | Lab | ||
Specific Conductance | 296.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.41 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 6.77 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.39 | mg/L | Lab | ||
E. Coli | 150.0 | Colonies/100 ml | Lab | ||
Chloride | 28.3 | mg/L | Lab | ||
Brown Road (BR2) |
Turbidity | 60.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 47.1 | ug/L | Lab | ||
Specific Conductance | 260.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 7.22 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 60.6 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.5 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.17 | mg/L | non-detect | Lab | |
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 25.0 | mg/L | Lab | ||
Enfield Creek near Mouth (ECM) |
Turbidity | 50.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 117.0 | ug/L | Lab | ||
Specific Conductance | 241.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 14.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 44.9 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.34 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.34 | mg/L | estimate | Lab | |
E. Coli | 450.0 | Colonies/100 ml | Lab | ||
Chloride | 17.5 | mg/L | Lab | ||
Cherry and Taber St (CICT) |
Turbidity | 100.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 76.8 | ug/L | Lab | ||
Specific Conductance | 268.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 8.16 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 79.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.24 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.45 | mg/L | Lab | ||
E. Coli | 1280.0 | Colonies/100 ml | Lab | ||
Chloride | 22.8 | mg/L | Lab | ||
Route 89 (CI89) |
Turbidity | 120.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 92.1 | ug/L | Lab | ||
Specific Conductance | 273.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 89.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.21 | mg/L | Lab | ||
E. Coli | 1050.0 | Colonies/100 ml | Lab | ||
Chloride | 29.5 | mg/L | Lab | ||
Enfield Creek at Enfield Center (ECEC) |
Turbidity | 12.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 45.8 | ug/L | Lab | ||
Specific Conductance | 268.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 7.08 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.49 | mg/L | Lab | ||
E. Coli | 600.0 | Colonies/100 ml | Lab | ||
Chloride | 26.0 | mg/L | Lab | ||
Buttermilk Creek (upstream) (CIBC) |
Turbidity | 75.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 90.8 | ug/L | Lab | ||
Specific Conductance | 270.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 11.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 99.6 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.29 | mg/L | Lab | ||
E. Coli | 500.0 | Colonies/100 ml | Lab | ||
Chloride | 22.3 | mg/L | Lab | ||
Depot Road (Newfield) (DR3) |
Turbidity | 12.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 34.3 | ug/L | Lab | ||
Specific Conductance | 304.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 14.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 10.8 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.43 | mg/L | Lab | ||
E. Coli | 350.0 | Colonies/100 ml | Lab | ||
Chloride | 32.3 | mg/L | Lab | ||
Blakeslee Hill (BH1) |
Turbidity | 95.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 71.1 | ug/L | Lab | ||
Specific Conductance | 287.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 13.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 114.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.25 | mg/L | Lab | ||
E. Coli | 350.0 | Colonies/100 ml | Lab | ||
Chloride | 25.3 | mg/L | Lab | ||
Buttermilk Creek @West Miller Road (BCWM) |
E. Coli | 150.0 | Colonies/100 ml | Lab |