Synoptic Monitoring Event on June 02, 2021
for Yawger Creek under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Yawger Creek Mouth).
Yawger Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Yawger Creek @ Cork & Townline (YCCT) |
Turbidity | 4.0 | NTU | Lab | |
Total Phosphorus (as P) | 38.3 | ug/L | Lab | ||
Temperature | 14.0 | C | Field | ||
Specific Conductance | 699.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 8.47 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 9.66 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.16 | mg/L | Non-detect. Result may be biased low if Nitrate + Nitrite-Nitrogen (as N) > 4 mg/L. | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 318.0 | mg CaCO3/L | Lab | ||
E. Coli | 520.0 | Colonies/100 ml | Lab | ||
Chloride | 35.4 | mg/L | Lab | ||
Alkalinity | 260.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Yawger Creek North Branch (YCNB) |
Turbidity | 19.0 | NTU | Lab | |
Total Phosphorus (as P) | 73.3 | ug/L | Lab | ||
Temperature | 12.0 | C | Field | ||
Specific Conductance | 1304.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 14.4 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.19 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 741.0 | mg CaCO3/L | Lab | ||
E. Coli | 340.0 | Colonies/100 ml | Lab | ||
Chloride | 61.7 | mg/L | Lab | ||
Alkalinity | 266.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Yawger Creek Townline West (YCTW) |
Turbidity | 1.8 | NTU | Lab | |
Total Phosphorus (as P) | 24.6 | ug/L | Lab | ||
Temperature | 14.0 | C | Field | ||
Specific Conductance | 1712.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.5 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 874.0 | mg CaCO3/L | Lab | ||
E. Coli | 260.0 | Colonies/100 ml | Lab | ||
Chloride | 55.7 | mg/L | Lab | ||
Alkalinity | 246.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Yawger Creek Mouth (YCM) |
Turbidity | 9.0 | NTU | Lab | |
Total Phosphorus (as P) | 76.8 | ug/L | Lab | ||
Temperature | 14.0 | C | Field | ||
Specific Conductance | 956.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 8.47 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.08 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 1.03 | mg/L | |||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 460.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 52.6 | mg/L | Lab | ||
Alkalinity | 184.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Yawger Creek Large Ridge (YCLR) |
Turbidity | 0.9 | NTU | Lab | |
Total Phosphorus (as P) | 24.9 | ug/L | Lab | ||
Temperature | 14.0 | C | Field | ||
Specific Conductance | 676.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 14.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 6.31 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 303.0 | mg CaCO3/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 47.4 | mg/L | Lab | ||
Alkalinity | 236.0 | mg CaCO3/L | Sample collected with head space | Lab |