Synoptic Monitoring Event on April 15, 2021
for Cayuga Inlet under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Cass Park)
Cayuga Inlet Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Coy Glen near Mouth (CGM) |
Turbidity | 1.0 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 10.7 | ug/L | Lab | ||
Specific Conductance | 509.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.0 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.51 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.41 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 177.0 | mg CaCO3/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 65.8 | mg/L | Lab | ||
Alkalinity | 143.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Blakeslee Hill (BH1) |
Turbidity | 5.6 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 10.9 | ug/L | Lab | ||
Temperature | 3.0 | C | Field | ||
Specific Conductance | 393.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 12.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.38 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.17 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 154.0 | mg CaCO3/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 38.9 | mg/L | Lab | ||
Alkalinity | 131.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Buttermilk Creek - Jennings Pond (BCJP) |
Turbidity | 3.2 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 9.47 | ug/L | Lab | ||
Temperature | 12.5 | C | Field | ||
Specific Conductance | 243.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.33 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.0 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.12 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.95 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 88.1 | mg CaCO3/L | Lab | ||
E. Coli | 320.0 | Colonies/100 ml | Lab | ||
Chloride | 26.1 | mg/L | Lab | ||
Alkalinity | 75.8 | mg CaCO3/L | Sample collected with head space | Lab | |
Lickbrook at W. Jersey Hill (LBWJ) |
Turbidity | 3.4 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 23.2 | ug/L | Lab | ||
Temperature | 8.2 | C | Field | ||
Specific Conductance | 225.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 12.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.18 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.97 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 68.1 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 29.0 | mg/L | Lab | ||
Alkalinity | 55.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Enfield Creek near Mouth (ECM) |
Turbidity | 2.8 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 22.9 | ug/L | Lab | ||
Temperature | 8.0 | C | Field | ||
Specific Conductance | 355.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 18.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.43 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.15 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.31 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 143.0 | mg CaCO3/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 33.3 | mg/L | Lab | ||
Alkalinity | 122.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Farmers\ Market (CIFM) |
Turbidity | 19.0 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 33.1 | ug/L | Lab | ||
Temperature | 11.0 | C | Field | ||
Specific Conductance | 423.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 17.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 15.2 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.27 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.12 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 139.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 58.4 | mg/L | Lab | ||
Alkalinity | 122.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Cass Park (CICP) |
Turbidity | 22.0 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 28.7 | ug/L | Lab | ||
Temperature | 11.0 | C | Field | ||
Specific Conductance | 421.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.25 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 18.4 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.21 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.3 | mg/L | Estimate | Lab | |
Hydrogen Ion (pH) | 8.11 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 141.0 | mg CaCO3/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 56.0 | mg/L | Lab | ||
Alkalinity | 120.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Station Road by Buttermilk Group (CISR-1B) |
Turbidity | 3.7 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 17.4 | ug/L | Lab | ||
Temperature | 9.1 | C | Field | ||
Specific Conductance | 320.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 6.42 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.0 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.03 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.19 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 136.0 | mg CaCO3/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 18.7 | mg/L | Lab | ||
Alkalinity | 130.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Route 89 (CI89) |
Turbidity | 19.0 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 24.5 | ug/L | Lab | ||
Temperature | 11.0 | C | Field | ||
Specific Conductance | 415.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 9.23 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 17.6 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.17 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.06 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 149.0 | mg CaCO3/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 49.6 | mg/L | Lab | ||
Alkalinity | 126.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Flood Control Channel at Wegman\s (FCCW) |
Turbidity | 22.0 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 64.8 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 1820.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 1.89 | ug/L | estimate; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 20.4 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.1 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.66 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.61 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 290.0 | mg CaCO3/L | Lab | ||
E. Coli | 260.0 | Colonies/100 ml | Lab | ||
Chloride | 418.0 | mg/L | Lab | ||
Alkalinity | 188.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Flood Control Channel Esty St (FCCE) |
Turbidity | 19.0 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 23.1 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 403.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 3.77 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 13.2 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.1 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.05 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 118.0 | mg CaCO3/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 66.8 | mg/L | Lab | ||
Alkalinity | 95.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Cherry and Taber St (CICT) |
Turbidity | 13.0 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 24.5 | ug/L | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 411.0 | uS/cm | Lab | ||
Solids, Total Suspended | 15.6 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.25 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.15 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.03 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 167.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 44.6 | mg/L | Lab | ||
Alkalinity | 136.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Cascadilla Creek Mouth (CCM) |
Turbidity | 2.2 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 13.9 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 520.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 11.4 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.0 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.18 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.15 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.08 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 143.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 140.0 | mg/L | Lab | ||
Alkalinity | 109.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Enfield Creek at Upper Treman (ECUT) |
Turbidity | 2.0 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 9.16 | ug/L | Lab | ||
Temperature | 7.5 | C | Field | ||
Specific Conductance | 362.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 7.67 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.0 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.69 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.01 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 130.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 40.2 | mg/L | Lab | ||
Alkalinity | 107.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Enfield Creek at Enfield Center (ECEC) |
Turbidity | 0.9 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 11.5 | ug/L | Lab | ||
Temperature | 7.0 | C | Field | ||
Specific Conductance | 369.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 11.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.0 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.66 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.93 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 126.0 | mg CaCO3/L | Lab | ||
E. Coli | 820.0 | Colonies/100 ml | Lab | ||
Chloride | 46.9 | mg/L | Lab | ||
Alkalinity | 98.5 | mg CaCO3/L | Sample collected with head space | Lab | |
Buttermilk Creek Mouth (BCM) |
Turbidity | 14.0 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 27.3 | ug/L | Lab | ||
Temperature | 8.8 | C | Field | ||
Specific Conductance | 423.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 1.42 | ug/L | estimate; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 26.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.1 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.15 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.26 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 146.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 56.1 | mg/L | Lab | ||
Alkalinity | 122.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Buttermilk Creek (upstream) (CIBC) |
Turbidity | 4.8 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 34.8 | ug/L | Lab | ||
Temperature | 8.7 | C | Field | ||
Specific Conductance | 403.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 2.98 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3.2 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.3 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.09 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 150.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 40.8 | mg/L | Lab | ||
Alkalinity | 136.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Station Road by Newfield Group (CISR-2N) |
Turbidity | 3.3 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 18.4 | ug/L | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 316.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 6.11 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.0 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.09 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.19 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 135.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 19.2 | mg/L | Lab | ||
Alkalinity | 130.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Upstream of Dam (MS4) |
Turbidity | 2.0 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 15.4 | ug/L | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 384.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 6.27 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.0 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.47 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.24 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 137.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 43.2 | mg/L | Lab | ||
Alkalinity | 120.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Depot Road (Newfield) (DR3) |
Turbidity | 1.3 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 73.8 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 413.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 18.6 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.0 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.44 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.31 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 141.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 50.6 | mg/L | Lab | ||
Alkalinity | 120.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Brown Road (BR2) |
Turbidity | 13.0 | NTU | Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 19.5 | ug/L | Lab | ||
Temperature | 3.0 | C | Field | ||
Specific Conductance | 329.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 13.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 9.6 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.41 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.15 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.13 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 127.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 34.3 | mg/L | Lab | ||
Alkalinity | 113.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Buttermilk Creek @West Miller Road (BCWM) |
Temperature | 8.7 | C | Field | |
Hydrogen Ion (pH) | 8.05 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 80.0 | Colonies/100 ml | Lab | ||
Fishkill Creek @ Fishkill Rd. (Fishkill-Up (FKU)) |
Temperature | 7.0 | C | Field | |
E. Coli | 180.0 | Colonies/100 ml | Lab | ||
Fishkill Creek @ Butternut Creek Rd. (Fishkill-Down (FKD)) |
Temperature | 7.0 | C | Field | |
E. Coli | 20.0 | Colonies/100 ml | Lab |