Synoptic Monitoring Event on March 31, 2021
for Six Mile Creek under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Plain Street)
Six Mile Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Spur Creek () |
Turbidity | 1.6 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 18.2 | ug/L | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 33.3 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 3.61 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.77 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.07 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 11.0 | mg CaCO3/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Alkalinity | 5.91 | mg CaCO3/L | Sample collected with head space | Lab | |
Gasline (Gasline) |
Turbidity | 12.0 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 22.6 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 280.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 9.55 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 11.7 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.11 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.91 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 96.6 | mg CaCO3/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 33.5 | mg/L | Lab | ||
Alkalinity | 76.1 | mg CaCO3/L | Sample collected with head space | Lab | |
Irish Settlement Rd (Irish) |
Turbidity | 3.8 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 13.5 | ug/L | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 137.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 1.89 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.77 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.15 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.15 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 38.8 | mg CaCO3/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 19.0 | mg/L | Lab | ||
Alkalinity | 28.5 | mg CaCO3/L | Sample collected with head space | Lab | |
Midline Rd (Midline) |
Turbidity | 2.7 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 14.5 | ug/L | Lab | ||
Temperature | 3.0 | C | Field | ||
Specific Conductance | 208.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 2.99 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.77 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.1 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.46 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 61.9 | mg CaCO3/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 32.9 | mg/L | Lab | ||
Alkalinity | 64.9 | mg CaCO3/L | Sample collected with head space | Lab | |
Boiceville (Boiceville) |
Turbidity | 4.2 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 32.3 | ug/L | Lab | ||
Temperature | 7.8 | C | Field | ||
Specific Conductance | 224.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 1.42 | ug/L | Estimate; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.54 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.19 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.17 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 75.0 | mg CaCO3/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 26.8 | mg/L | Lab | ||
Alkalinity | 59.4 | mg CaCO3/L | Sample collected with head space | Lab | |
Brooktondale (B\dale) |
Turbidity | 4.1 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 73.2 | ug/L | Lab | ||
Temperature | 7.0 | C | Field | ||
Specific Conductance | 251.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 48.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.85 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.2 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.17 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 7.79 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 80.6 | mg CaCO3/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 34.6 | mg/L | Lab | ||
Alkalinity | 62.2 | mg CaCO3/L | Sample collected with head space | Lab | |
Wildflower Preserve (Wildflower) |
Turbidity | 26.0 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 28.7 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 275.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.48 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 8.31 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.13 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.83 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 85.0 | mg CaCO3/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 37.5 | mg/L | Lab | ||
Alkalinity | 67.3 | mg CaCO3/L | Sample collected with head space | Lab | |
German Cross Road (German) |
Turbidity | 8.1 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 18.7 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 268.0 | uS/cm | Lab | ||
Solids, Total Suspended | 5.23 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.14 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.17 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 7.57 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 87.1 | mg CaCO3/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 35.7 | mg/L | Lab | ||
Alkalinity | 66.8 | mg CaCO3/L | Sample collected with head space | Lab | |
Brooktondale GW () |
Turbidity | 3.1 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Temperature | 6.0 | C | Field | ||
Specific Conductance | 392.0 | uS/cm | Lab | ||
Hydrogen Ion (pH) | 7.81 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 110.0 | mg CaCO3/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Dissolved Oxygen | 10.0 | mg/L | Not certifiable | Lab | |
Banks Road (Banks) |
Turbidity | 6.8 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 39.6 | ug/L | Lab | ||
Temperature | 7.0 | C | Field | ||
Specific Conductance | 262.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 2.05 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.16 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.83 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 85.7 | mg CaCO3/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 35.4 | mg/L | Lab | ||
Alkalinity | 66.1 | mg CaCO3/L | Sample collected with head space | Lab | |
Six Hundred Rd (600 Rd) |
Turbidity | 3.3 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 19.9 | ug/L | Lab | ||
Temperature | 7.8 | C | Field | ||
Specific Conductance | 169.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 17.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.77 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.19 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.48 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 58.8 | mg CaCO3/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 19.5 | mg/L | Lab | ||
Alkalinity | 42.2 | mg CaCO3/L | Sample collected with head space | Lab | |
Horse Farm (Horse) |
Turbidity | 7.0 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 14.2 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 318.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 9.23 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3.69 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.15 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.64 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 56.9 | mg CaCO3/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 33.7 | mg/L | Lab | ||
Alkalinity | 43.8 | mg CaCO3/L | Sample collected with head space | Lab | |
Yellow Barn Road (Yellow Barn) |
Turbidity | 2.0 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 11.9 | ug/L | Lab | ||
Temperature | 3.0 | C | Field | ||
Specific Conductance | 182.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 2.51 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.0 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.07 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.02 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 33.7 | mg CaCO3/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 30.4 | mg/L | Lab | ||
Alkalinity | 12.8 | mg CaCO3/L | Sample collected with head space | Lab | |
Barrile Site (Barille) |
Turbidity | 2.5 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 11.0 | ug/L | Lab | ||
Temperature | 7.9 | C | Field | ||
Specific Conductance | 177.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.46 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.12 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.6 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 61.5 | mg CaCO3/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 19.8 | mg/L | Lab | ||
Alkalinity | 47.1 | mg CaCO3/L | Sample collected with head space | Lab | |
Beaver Creek (Beaver) |
Turbidity | 6.9 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 25.9 | ug/L | Lab | ||
Temperature | 8.0 | C | Field | ||
Specific Conductance | 223.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 12.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3.08 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.06 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.78 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 75.7 | mg CaCO3/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 26.8 | mg/L | Lab | ||
Alkalinity | 56.6 | mg CaCO3/L | Sample collected with head space | Lab | |
Plain Street (Plain) |
Total Phosphorus (as P) | 30.7 | ug/L | Lab | |
Temperature | 4.5 | C | Field | ||
Specific Conductance | 294.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.02 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 6.46 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.1 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.17 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 7.59 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 88.2 | mg CaCO3/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 42.6 | mg/L | Lab | ||
Alkalinity | 69.0 | mg CaCO3/L | Sample collected with head space | Lab |