Synoptic Monitoring Event on March 15, 2021
for Big Stream under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Big Stream Mouth @ Glenora Point)
Big Stream Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Big Stream Mouth @ Glenora Point (BSGP) |
Total Phosphorus (as P) | 31.8 | ug/L | Sample partially frozen upon receipt | Lab |
Specific Conductance | 311.0 | uS/cm | Sample partially frozen upon receipt | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 20.0 | ug/L | Sample partially frozen upon receipt | Lab | |
Solids, Total Suspended | 1.5 | mg/L | Sample partially frozen upon receipt | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.92 | mg/L | Sample partially frozen upon receipt | Lab | |
Kjeldahl Nitrogen, Total (as N) | 0.45 | mg/L | Sample partially frozen upon receipt | Lab | |
Dundee WWTP Discharge (BSWP) |
Total Phosphorus (as P) | 1802.0 | ug/L | Lab | |
Specific Conductance | 1150.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 1684.0 | ug/L | Lab | ||
Solids, Total Suspended | 4.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.71 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 9.83 | mg/L | Lab | ||
E. Coli | 7500.0 | Colonies/100 ml | Lab | ||
Upstream Dundee Wastewater Plant (BSUW) |
Total Phosphorus (as P) | 17.0 | ug/L | Lab | |
Specific Conductance | 290.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 9.7 | ug/L | Lab | ||
Solids, Total Suspended | 2.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.64 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.57 | mg/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Big Stream @ Dundee-Glenora Rd (BSDG) |
Total Phosphorus (as P) | 41.1 | ug/L | Lab | |
Specific Conductance | 335.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 29.7 | ug/L | Lab | ||
Solids, Total Suspended | 3.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.83 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.49 | mg/L | Lab | ||
E. Coli | 325.0 | Colonies/100 ml | non-detect | Lab |