Synoptic Monitoring Event on November 17, 2020
for Taughannock Creek under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Taughannock Falls)
Taughannock Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Spring Brook (TGSB) |
Turbidity | 3.7 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 16.5 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 447.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 17.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3.5 | mg/L | Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.5 | mg/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 22.7 | mg/L | Lab | ||
Mecklenburg (TGM) |
Turbidity | 3.5 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 20.6 | ug/L | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 510.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 21.6 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect; Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.73 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.13 | mg/L | non-detect | Lab | |
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 38.4 | mg/L | Lab | ||
Halseyville Road (TGH) |
Turbidity | 1.2 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 9.63 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 530.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect; Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.83 | mg/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 41.0 | mg/L | Lab | ||
Taughannock Creek Headwaters (TCHW) |
Turbidity | 50.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 101.0 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 735.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 12.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 46.0 | mg/L | Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.9 | mg/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 100.0 | mg/L | Lab | ||
Culver Road (TGC) |
Turbidity | 0.9 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 17.4 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 443.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 17.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect; Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.18 | mg/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 23.9 | mg/L | Lab | ||
Waterburg Road (TGW) |
Turbidity | 2.7 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 11.5 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 511.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 7.06 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.0 | mg/L | Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.16 | mg/L | Lab | ||
E. Coli | 200.0 | Colonies/100 ml | Lab | ||
Chloride | 41.0 | mg/L | Lab | ||
Bolter Creek (TGBCP) |
Turbidity | 3.6 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 12.8 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 558.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 15.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.0 | mg/L | Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.48 | mg/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 32.0 | mg/L | Lab | ||
Podunk Road (TGP) |
Turbidity | 2.2 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 8.22 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 514.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.02 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.0 | mg/L | Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.02 | mg/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 37.1 | mg/L | Lab | ||
Taughannock Falls (TGF) |
Turbidity | 0.6 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 5.72 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 547.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 2.69 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect; Field duplicates failed, results may not be representative of sampling location. | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.66 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.47 | mg/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 46.1 | mg/L | Lab |