Synoptic Monitoring Event on October 30, 2020
for Cayuga Inlet under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Cass Park)
Cayuga Inlet Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Station Road by Buttermilk Group (CISR-1B) |
Turbidity | 19.0 | NTU | Lab | |
Total Phosphorus (as P) | 55.5 | ug/L | Lab | ||
Temperature | 6.3 | C | Field | ||
Specific Conductance | 380.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 34.4 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 15.7 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.06 | mg/L | Lab | ||
E. Coli | 400.0 | Colonies/100 ml | Lab | ||
Flood Control Channel Esty St (FCCE) |
Turbidity | 8.5 | NTU | Lab | |
Total Phosphorus (as P) | 58.4 | ug/L | Lab | ||
Specific Conductance | 531.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 38.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.92 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.08 | mg/L | Lab | ||
E. Coli | 400.0 | Colonies/100 ml | Lab | ||
Chloride | 56.3 | mg/L | Lab | ||
Route 89 (CI89) |
Turbidity | 4.0 | NTU | Lab | |
Total Phosphorus (as P) | 45.8 | ug/L | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 623.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 39.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.15 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.06 | mg/L | Lab | ||
E. Coli | 350.0 | Colonies/100 ml | Lab | ||
Chloride | 60.2 | mg/L | Lab | ||
Buttermilk Creek @West Miller Road (BCWM) |
Turbidity | 8.0 | NTU | Lab | |
Total Phosphorus (as P) | 75.3 | ug/L | Lab | ||
Temperature | 6.5 | C | Field | ||
Specific Conductance | 620.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 64.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 9.23 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.49 | mg/L | Lab | ||
E. Coli | 2750.0 | Colonies/100 ml | Lab | ||
Chloride | 83.2 | mg/L | Lab | ||
Cherry and Taber St (CICT) |
Turbidity | 8.2 | NTU | Lab | |
Total Phosphorus (as P) | 37.8 | ug/L | Lab | ||
Temperature | 3.0 | C | Field | ||
Specific Conductance | 579.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 31.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.03 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.15 | mg/L | non-detect | Lab | |
E. Coli | 700.0 | Colonies/100 ml | Lab | ||
Chloride | 46.7 | mg/L | Lab | ||
Farmers\ Market (CIFM) |
Turbidity | 9.3 | NTU | Lab | |
Total Phosphorus (as P) | 47.2 | ug/L | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 598.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 43.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 7.38 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
E. Coli | 300.0 | Colonies/100 ml | Lab | ||
Chloride | 54.4 | mg/L | Lab | ||
Cass Park (CICP) |
Turbidity | 6.4 | NTU | Lab | |
Total Phosphorus (as P) | 50.9 | ug/L | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 585.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 39.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.31 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.15 | mg/L | non-detect | Lab | |
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 56.3 | mg/L | Lab | ||
Cascadilla Creek Mouth (CCM) |
Turbidity | 8.3 | NTU | Lab | |
Total Phosphorus (as P) | 85.1 | ug/L | Lab | ||
Temperature | 3.0 | C | Field | ||
Specific Conductance | 577.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 40.6 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.29 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.3 | mg/L | Estimate | Lab | |
E. Coli | 700.0 | Colonies/100 ml | Lab | ||
Chloride | 72.3 | mg/L | Lab | ||
Lickbrook at W. Jersey Hill (LBWJ) |
Turbidity | 7.7 | NTU | Lab | |
Total Phosphorus (as P) | 54.6 | ug/L | Lab | ||
Temperature | 5.9 | C | Field | ||
Specific Conductance | 265.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 30.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.25 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.03 | mg/L | Lab | ||
E. Coli | 1200.0 | Colonies/100 ml | Lab | ||
Chloride | 31.4 | mg/L | Lab | ||
Coy Glen near Mouth (CGM) |
Turbidity | 1.0 | NTU | Lab | |
Total Phosphorus (as P) | 28.1 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 597.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 24.4 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.77 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.31 | mg/L | Lab | ||
E. Coli | 175.0 | Colonies/100 ml | Lab | ||
Chloride | 64.0 | mg/L | Lab | ||
Flood Control Channel at Wegman\s (FCCW) |
Turbidity | 15.0 | NTU | Lab | |
Total Phosphorus (as P) | 73.4 | ug/L | Lab | ||
Temperature | 3.0 | C | Field | ||
Specific Conductance | 776.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 57.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 9.23 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.3 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.63 | mg/L | Lab | ||
E. Coli | 850.0 | Colonies/100 ml | Lab | ||
Chloride | 129.0 | mg/L | Lab | ||
Enfield Creek near Mouth (ECM) |
Turbidity | 6.9 | NTU | Lab | |
Total Phosphorus (as P) | 19.5 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 481.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 5.85 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.03 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.15 | mg/L | non-detect | Lab | |
E. Coli | 150.0 | Colonies/100 ml | Lab | ||
Chloride | 34.6 | mg/L | Lab | ||
Enfield Creek at Enfield Center (ECEC) |
Turbidity | 4.2 | NTU | Lab | |
Total Phosphorus (as P) | 17.9 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 476.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.77 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.68 | mg/L | Lab | ||
E. Coli | 1350.0 | Colonies/100 ml | Lab | ||
Chloride | 48.0 | mg/L | Lab | ||
Enfield Creek at Upper Treman (ECUT) |
Turbidity | 3.8 | NTU | Lab | |
Total Phosphorus (as P) | 20.3 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 504.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 18.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.73 | mg/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 40.3 | mg/L | Lab | ||
Buttermilk Creek - Jennings Pond (BCJP) |
Turbidity | 2.1 | NTU | Lab | |
Total Phosphorus (as P) | 26.3 | ug/L | Lab | ||
Temperature | 8.8 | C | Field | ||
Specific Conductance | 317.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 23.6 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.77 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 23.0 | mg/L | Lab | ||
Buttermilk Creek (upstream) (CIBC) |
Turbidity | 11.0 | NTU | Lab | |
Total Phosphorus (as P) | 26.5 | ug/L | Lab | ||
Temperature | 7.6 | C | Field | ||
Specific Conductance | 548.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 19.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 8.62 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.09 | mg/L | Lab | ||
E. Coli | 200.0 | Colonies/100 ml | Lab | ||
Chloride | 42.9 | mg/L | Lab | ||
Station Road by Newfield Group (CISR-2N) |
Turbidity | 17.0 | NTU | Lab | |
Total Phosphorus (as P) | 54.6 | ug/L | Lab | ||
Temperature | 3.0 | C | Field | ||
Specific Conductance | 379.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 34.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 14.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.06 | mg/L | Lab | ||
E. Coli | 400.0 | Colonies/100 ml | Lab | ||
Chloride | 15.9 | mg/L | Lab | ||
Upstream of Dam (MS4) |
Turbidity | 9.7 | NTU | Lab | |
Total Phosphorus (as P) | 54.9 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 500.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 25.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 15.7 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.09 | mg/L | Lab | ||
E. Coli | 200.0 | Colonies/100 ml | Lab | ||
Chloride | 49.9 | mg/L | Lab | ||
Brown Road (BR2) |
Turbidity | 29.0 | NTU | Lab | |
Total Phosphorus (as P) | 27.6 | ug/L | Lab | ||
Temperature | 3.0 | C | Field | ||
Specific Conductance | 498.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 25.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 24.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.25 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.15 | mg/L | non-detect | Lab | |
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 44.2 | mg/L | Lab | ||
Depot Road (Newfield) (DR3) |
Turbidity | 3.4 | NTU | Lab | |
Total Phosphorus (as P) | 34.2 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 558.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 19.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.77 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.2 | mg/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 59.9 | mg/L | Lab | ||
Blakeslee Hill (BH1) |
Turbidity | 20.0 | NTU | Lab | |
Total Phosphorus (as P) | 45.8 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 546.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 42.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 16.3 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.13 | mg/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 42.9 | mg/L | Lab | ||
Buttermilk Creek Mouth (BCM) |
Total Phosphorus (as P) | 44.8 | ug/L | Lab | |
Temperature | 6.5 | C | Field | ||
Specific Conductance | 553.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 18.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 26.8 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.13 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.15 | mg/L | non-detect | Lab | |
E. Coli | 2700.0 | Colonies/100 ml | Lab | ||
Chloride | 54.4 | mg/L | Lab | ||
Fishkill Creek @ Fishkill Rd. (Fishkill-Up (FKU)) |
Temperature | 8.0 | C | Field | |
Fishkill Creek @ Butternut Creek Rd. (Fishkill-Down (FKD)) |
Temperature | 7.0 | C | Field |