Partial Monitoring Event on September 13, 2020
for Cayuga Lake under Base Flow conditions
Notes:
Cayuga Lake Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Cayuga Heights Sewage Outfall (CHSTP) |
Turbidity | 1.4 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 22.9 | ug/L | Lab | ||
Temperature | 16.0 | C | Field | ||
Specific Conductance | 435.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 9.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Secchi Depth | 3.5 | m | Field | ||
E. Coli | 2.0 | Colonies/100 ml | non-detect | Lab | |
Chlorophyll | 5.01 | ug/L | Lab | ||
Chloride | 50.3 | mg/L | Lab | ||
Lake Source Cooling Outfall (LSC) |
Turbidity | 0.45 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 11.4 | ug/L | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 439.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 6.4 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
E. Coli | 2.0 | Colonies/100 ml | non-detect | Lab | |
Chlorophyll | 2.53 | ug/L | Lab | ||
Chloride | 48.6 | mg/L | Lab | ||
Middle of Shallow Southern Shelf (Shelf Control) |
Turbidity | 0.3 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 13.0 | ug/L | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 440.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 8.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Secchi Depth | 5.5 | m | Field | ||
E. Coli | 2.0 | Colonies/100 ml | non-detect | Lab | |
Chlorophyll | 1.21 | ug/L | Lab | ||
Chloride | 49.6 | mg/L | Lab | ||
Middle of Lake Opposite Mouth of Salmon Creek (E) (CLMSC-3 Shallow) |
Turbidity | 0.85 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 13.5 | ug/L | Lab | ||
Temperature | 14.0 | C | Field | ||
Specific Conductance | 422.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 0.565 | ug/L | non-detect; Exceeded 15 min. holding time for filtration | Lab | |
Secchi Depth | 3.0 | m | Field | ||
E. Coli | 2.0 | Colonies/100 ml | non-detect | Lab | |
Chlorophyll | 6.41 | ug/L | Lab | ||
Chloride | 49.6 | mg/L | Lab | ||
Cayuga Lake near Mouth of Salmon Creek (CLMSC-1) |
Turbidity | 1.2 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 13.0 | ug/L | Lab | ||
Specific Conductance | 423.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 0.565 | ug/L | non-detect; Exceeded 15 min. holding time for filtration | Lab | |
Secchi Depth | 3.0 | m | Field | ||
E. Coli | 2.0 | Colonies/100 ml | non-detect | Lab | |
Chlorophyll | 5.5 | ug/L | Lab | ||
Chloride | 49.3 | mg/L | Lab | ||
Cayuga Lake North of Myers Point (E) (CLMSC-2 Shallow) |
Turbidity | 1.2 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 12.9 | ug/L | Lab | ||
Temperature | 18.0 | C | Field | ||
Specific Conductance | 419.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 1.32 | ug/L | estimate; Exceeded 15 min. holding time for filtration | Lab | |
Secchi Depth | 2.75 | m | Field | ||
E. Coli | 2.0 | Colonies/100 ml | non-detect | Lab | |
Chlorophyll | 5.61 | ug/L | Lab | ||
Chloride | 49.6 | mg/L | Lab | ||
Ithaca Sewage Outfall (IASTP) |
Turbidity | 0.65 | NTU | Field blank failed, results may be biased high; Field duplicates failed, results may not be representative of sampling location. | Lab |
Total Phosphorus (as P) | 20.0 | ug/L | Lab | ||
Temperature | 16.0 | C | Field | ||
Specific Conductance | 423.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 8.6 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
E. Coli | 6.0 | Colonies/100 ml | non-detect | Lab | |
Chlorophyll | 1.82 | ug/L | Lab | ||
Chloride | 49.7 | mg/L | Lab |