Synoptic Monitoring Event on September 16, 2020
for Keuka Lake under Base Flow conditions
Notes: K13-K16 locations not sampled due to high winds
Keuka Lake Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
H\port Beach (K12) |
Total Phosphorus (as P) | 16.7 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 4.55 | ug/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
Chlorophyll | 1.21 | ug/L | Not certifiable | Lab | |
Stone Pt, Pulteney (K11) |
Total Phosphorus (as P) | 12.1 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 2.98 | ug/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.03 | mg/L | Lab | ||
Chlorophyll | 1.43 | ug/L | Not certifiable | Lab | |
Willow Grove (K10) |
Total Phosphorus (as P) | 14.0 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 5.33 | ug/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.03 | mg/L | Lab | ||
Chlorophyll | 1.93 | ug/L | Not certifiable | Lab | |
Eggleston Pt (K9) |
Total Phosphorus (as P) | 10.5 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 4.39 | ug/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
Chlorophyll | 1.71 | ug/L | Not certifiable | Lab | |
South Deep (K8) |
Total Phosphorus (as P) | 11.3 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 5.02 | ug/L | Lab | ||
Secchi Depth | 7.7 | m | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.27 | mg/L | Lab | ||
Chlorophyll | 0.0 | ug/L | Not certifiable | Lab | |
South Shallow (K7) |
Total Phosphorus (as P) | 12.8 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 4.86 | ug/L | Lab | ||
Secchi Depth | 7.7 | m | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
Chlorophyll | 1.32 | ug/L | Not certifiable | Lab | |
West Branch Deep (K6) |
Total Phosphorus (as P) | 9.31 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 1.89 | ug/L | Estimate | Lab | |
Secchi Depth | 5.6 | m | Estimate- difficult to get good reading due to wind | Field | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.24 | mg/L | Lab | ||
Chlorophyll | 0.22 | ug/L | Not certifiable | Lab | |
West Branch Shallow (K5) |
Total Phosphorus (as P) | 12.8 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 2.2 | ug/L | Lab | ||
Secchi Depth | 5.6 | m | Estimate- difficult to get good reading due to wind | Field | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.03 | mg/L | Lab | ||
Chlorophyll | 1.6 | ug/L | Not certifiable | Lab | |
East Branch Deep (K4) |
Total Phosphorus (as P) | 15.6 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 8.69 | ug/L | Lab | ||
Secchi Depth | 6.2 | m | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.27 | mg/L | Lab | ||
Chlorophyll | 0.06 | ug/L | Not certifiable | Lab | |
East Branch Shallow (K3) |
Total Phosphorus (as P) | 9.78 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 2.05 | ug/L | Lab | ||
Secchi Depth | 6.2 | m | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
Chlorophyll | 1.54 | ug/L | Not certifiable | Lab | |
Central Deep (K2) |
Total Phosphorus (as P) | 10.6 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 4.39 | ug/L | Lab | ||
Secchi Depth | 7.1 | m | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.22 | mg/L | Lab | ||
Chlorophyll | 0.44 | ug/L | Not certifiable | Lab | |
Central Shallow (K1) |
Total Phosphorus (as P) | 10.7 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 1.58 | ug/L | Estimate | Lab | |
Secchi Depth | 7.1 | m | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
Chlorophyll | 1.38 | ug/L | Not certifiable | Lab |