Red Flag Monitoring Event on November 01, 2019
for Cayuga Inlet under Base Flow conditions
Notes:
Cayuga Inlet Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Fen - IC Natural Resource Reserve (FEN) |
Temperature | 10.0 | C | Field | |
Specific Conductance | 350.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.5 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 150.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.0 | mg/L | Not certifiable | Field | |
IC Natural Resource Reserve (ICNRR) |
Temperature | 9.0 | C | Field | |
Specific Conductance | 350.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 145.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.0 | mg/L | Not certifiable | Field | |
Bob Robinson Family Preserve (BRFP) |
Temperature | 9.0 | C | Field | |
Specific Conductance | 330.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 3.5 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 130.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 11.0 | mg/L | Not certifiable | Field | |
Stone Quarry Superior (SQ1) |
Temperature | 10.1 | C | Field | |
Specific Conductance | 540.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.8 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 130.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.8 | mg/L | Not certifiable | Field | |
Stone Quarry Inferior (SQ2) |
Temperature | 10.0 | C | Field | |
Specific Conductance | 810.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.5 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 160.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.5 | mg/L | Not certifiable | Field | |
Chapel Pond (IC POND {MER8}) |
Temperature | 14.0 | C | Field | |
Specific Conductance | 1290.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 140.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 6.9 | mg/L | Not certifiable | Field |