Synoptic Monitoring Event on November 01, 2019
for Six Mile Creek under Stormwater conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Plain St.)
Six Mile Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Banks Road (Banks) |
Turbidity | 121.0 | NTU | Lab | |
Total Phosphorus (as P) | 125.0 | ug/L | Lab | ||
Temperature | 9.0 | C | Field | ||
Specific Conductance | 169.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 29.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 117.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.16 | mg/L | Lab | ||
E. Coli | 800.0 | Colonies/100 ml | Lab | ||
Chloride | 15.9 | mg/L | Lab | ||
Gasline (Gasline) |
Turbidity | 267.0 | NTU | Lab | |
Total Phosphorus (as P) | 185.0 | ug/L | Lab | ||
Temperature | 9.0 | C | Field | ||
Specific Conductance | 178.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 27.4 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 249.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.13 | mg/L | Lab | ||
E. Coli | 1800.0 | Colonies/100 ml | Lab | ||
Chloride | 10.1 | mg/L | Lab | ||
Irish Settlement Rd (Irish) |
Turbidity | 16.2 | NTU | Lab | |
Total Phosphorus (as P) | 47.1 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 64.5 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 13.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 11.7 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.05 | mg/L | Lab | ||
E. Coli | 600.0 | Colonies/100 ml | Lab | ||
Chloride | 6.3 | mg/L | Lab | ||
Yellow Barn Road (Yellow Barn) |
Turbidity | 9.9 | NTU | Lab | |
Total Phosphorus (as P) | 57.4 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 63.6 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 67.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 11.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.03 | mg/L | Lab | ||
E. Coli | 200.0 | Colonies/100 ml | Lab | ||
Chloride | 9.1 | mg/L | Lab | ||
Midline Rd (Midline) |
Turbidity | 19.3 | NTU | Lab | |
Total Phosphorus (as P) | 66.5 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 129.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 23.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 14.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.07 | mg/L | Lab | ||
E. Coli | 2200.0 | Colonies/100 ml | Lab | ||
Chloride | 13.7 | mg/L | Lab | ||
Six Hundred Rd (600 Rd) |
Turbidity | 27.8 | NTU | Lab | |
Total Phosphorus (as P) | 53.8 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 93.6 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 50.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 23.2 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.07 | mg/L | Lab | ||
E. Coli | 1000.0 | Colonies/100 ml | Lab | ||
Chloride | 7.8 | mg/L | Lab | ||
Barrile Site (Barille) |
Turbidity | 29.1 | NTU | Lab | |
Total Phosphorus (as P) | 66.9 | ug/L | Lab | ||
Temperature | 2.0 | C | Field | ||
Specific Conductance | 98.1 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 13.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 26.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.07 | mg/L | Lab | ||
E. Coli | 800.0 | Colonies/100 ml | Lab | ||
Chloride | 8.6 | mg/L | Lab | ||
Boiceville (Boiceville) |
Turbidity | 63.2 | NTU | Lab | |
Total Phosphorus (as P) | 92.4 | ug/L | Lab | ||
Temperature | 5.5 | C | Field | ||
Specific Conductance | 126.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 75.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 73.2 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.13 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.41 | mg/L | Lab | ||
E. Coli | 500.0 | Colonies/100 ml | Lab | ||
Chloride | 11.1 | mg/L | Lab | ||
Horse Farm (Horse) |
Turbidity | 113.0 | NTU | Lab | |
Total Phosphorus (as P) | 89.0 | ug/L | Lab | ||
Temperature | 5.5 | C | Field | ||
Specific Conductance | 173.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 21.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 94.2 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.37 | mg/L | Lab | ||
E. Coli | 800.0 | Colonies/100 ml | Lab | ||
Chloride | 20.2 | mg/L | Lab | ||
Brooktondale (B\dale) |
Turbidity | 98.9 | NTU | Lab | |
Total Phosphorus (as P) | 161.0 | ug/L | Lab | ||
Temperature | 12.0 | C | Field | ||
Specific Conductance | 155.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 19.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 88.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.16 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.48 | mg/L | Lab | ||
E. Coli | 600.0 | Colonies/100 ml | Lab | ||
Chloride | 15.2 | mg/L | Lab | ||
Beaver Creek (Beaver) |
Turbidity | 156.0 | NTU | Lab | |
Total Phosphorus (as P) | 156.0 | ug/L | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 153.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 50.4 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 150.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.09 | mg/L | Lab | ||
E. Coli | 1600.0 | Colonies/100 ml | Lab | ||
Chloride | 12.9 | mg/L | Lab | ||
German Cross Road (German) |
Turbidity | 213.0 | NTU | Lab | |
Total Phosphorus (as P) | 165.0 | ug/L | Lab | ||
Temperature | 9.0 | C | Field | ||
Specific Conductance | 183.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 23.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 193.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.15 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.58 | mg/L | Lab | ||
E. Coli | 600.0 | Colonies/100 ml | Lab | ||
Chloride | 15.7 | mg/L | Lab | ||
Wildflower Preserve (Wildflower) |
Turbidity | 482.0 | NTU | Lab | |
Total Phosphorus (as P) | 269.0 | ug/L | Lab | ||
Temperature | 17.0 | C | Field | ||
Specific Conductance | 191.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 38.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 341.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.11 | mg/L | Lab | ||
E. Coli | 4200.0 | Colonies/100 ml | Lab | ||
Chloride | 15.9 | mg/L | Lab | ||
Plain Street (Plain) |
Turbidity | 477.0 | NTU | Lab | |
Total Phosphorus (as P) | 277.0 | ug/L | Lab | ||
Temperature | 12.8 | C | Field | ||
Specific Conductance | 205.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 61.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 366.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.12 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.98 | mg/L | Lab | ||
E. Coli | 2600.0 | Colonies/100 ml | Lab | ||
Chloride | 18.5 | mg/L | Lab | ||
Valley GW () |
Temperature | 10.0 | C | Field | |
Specific Conductance | 4176.0 | uS/cm | Lab | ||
E. Coli | 200.0 | Colonies/100 ml | Lab |