Synoptic Monitoring Event on October 19, 2017
for Cayuga Inlet under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Cass Park)
Cayuga Inlet Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Flood Control Channel at Nate\s Floral Estates South (FCCS) |
Turbidity | 18.0 | NTU | Lab | |
Total Phosphorus (as P) | 87.3 | ug/L | Lab | ||
Total Coliform | 1665.0 | Colonies/100 ml | Lab | ||
Temperature | 12.0 | C | Field | ||
Specific Conductance | 766.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 21.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 10.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.1 | mg/L | Lab | ||
Mercury | 0.0001 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 178.0 | mg CaCO3/L | Lab | ||
E. Coli | 400.0 | Colonies/100 ml | Lab | ||
Copper | 0.0032 | mg/L | Lab | ||
Chromium | 0.001 | mg/L | non-detect | Lab | |
Chloride | 127.0 | mg/L | Lab | ||
Arsenic | 0.001 | mg/L | non-detect | Lab | |
Alkalinity | 165.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Flood Control Channel at Nate\s Floral Estates North (FCCN) |
Turbidity | 12.0 | NTU | Lab | |
Total Phosphorus (as P) | 61.7 | ug/L | Lab | ||
Total Coliform | 2775.0 | Colonies/100 ml | Lab | ||
Temperature | 13.0 | C | Field | ||
Specific Conductance | 692.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 25.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 6.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
Mercury | 0.0001 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 7.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 173.0 | mg CaCO3/L | Lab | ||
E. Coli | 280.0 | Colonies/100 ml | Lab | ||
Copper | 0.0014 | mg/L | Lab | ||
Chromium | 0.0005 | mg/L | non-detect | Lab | |
Chloride | 103.0 | mg/L | Lab | ||
Arsenic | 0.0011 | mg/L | Lab | ||
Alkalinity | 161.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Fishkill Creek @ Butternut Creek Rd. (Fishkill-Down (FKD)) |
Turbidity | 0.5 | NTU | non-detect | Lab |
Total Coliform | 100.0 | Colonies/100 ml | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 505.0 | uS/cm | Lab | ||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 35.8 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.019 | mg/L | Lab | ||
Fishkill Creek @ Fishkill Rd. (Fishkill-Up (FKU)) |
Turbidity | 0.5 | NTU | non-detect | Lab |
Total Coliform | 1760.0 | Colonies/100 ml | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 489.0 | uS/cm | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 32.0 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.012 | mg/L | Lab | ||
Farmers\ Market (CIFM) |
Turbidity | 10.0 | NTU | Lab | |
Total Phosphorus (as P) | 27.4 | ug/L | Lab | ||
Total Coliform | 14430.0 | Colonies/100 ml | Lab | ||
Temperature | 15.0 | C | Field | ||
Specific Conductance | 516.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 7.25 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.42 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 180.0 | Colonies/100 ml | Lab | ||
Chloride | 56.7 | mg/L | Lab | ||
Cherry and Taber St (CICT) |
Turbidity | 18.0 | NTU | Lab | |
Total Phosphorus (as P) | 23.0 | ug/L | Lab | ||
Total Coliform | 4400.0 | Colonies/100 ml | Lab | ||
Temperature | 14.0 | C | Field | ||
Specific Conductance | 529.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 11.6 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 10.8 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.31 | mg/L | estimate | Lab | |
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 41.4 | mg/L | Lab | ||
Cass Park (CICP) |
Turbidity | 7.5 | NTU | Lab | |
Total Phosphorus (as P) | 21.8 | ug/L | Lab | ||
Total Coliform | 4440.0 | Colonies/100 ml | Lab | ||
Temperature | 15.0 | C | Field | ||
Specific Conductance | 505.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 5.5 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.32 | mg/L | estimate | Lab | |
Hydrogen Ion (pH) | 8.5 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 55.1 | mg/L | Lab | ||
Station Road by Buttermilk Group (CISR-1B) |
Turbidity | 14.0 | NTU | Lab | |
Total Phosphorus (as P) | 36.8 | ug/L | Lab | ||
Total Coliform | 9999.0 | Colonies/100 ml | Lab | ||
Temperature | 9.5 | C | Field | ||
Specific Conductance | 423.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 23.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 22.8 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.4 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.5 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 13.4 | mg/L | Lab | ||
Flood Control Channel Esty St (FCCE) |
Turbidity | 11.0 | NTU | Lab | |
Total Phosphorus (as P) | 32.1 | ug/L | Lab | ||
Total Coliform | 1110.0 | Colonies/100 ml | Lab | ||
Temperature | 14.0 | C | Field | ||
Specific Conductance | 498.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 17.4 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 5.5 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 54.1 | mg/L | Lab | ||
Lickbrook at W. Jersey Hill (LBWJ) |
Turbidity | 2.6 | NTU | Lab | |
Total Phosphorus (as P) | 23.3 | ug/L | Lab | ||
Total Coliform | 940.0 | Colonies/100 ml | Lab | ||
Temperature | 9.5 | C | Field | ||
Specific Conductance | 344.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 20.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3.0 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 30.7 | mg/L | Lab | ||
Cascadilla Creek Mouth (CCM) |
Turbidity | 4.6 | NTU | Lab | |
Total Phosphorus (as P) | 27.1 | ug/L | Lab | ||
Total Coliform | 12765.0 | Colonies/100 ml | Lab | ||
Specific Conductance | 671.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 31.6 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3.0 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.28 | mg/L | estimate | Lab | |
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Lab | ||
E. Coli | 300.0 | Colonies/100 ml | Lab | ||
Chloride | 108.0 | mg/L | Lab | ||
Route 89 (CI89) |
Turbidity | 13.0 | NTU | Lab | |
Total Phosphorus (as P) | 23.0 | ug/L | Lab | ||
Total Coliform | 2775.0 | Colonies/100 ml | Lab | ||
Temperature | 14.0 | C | Field | ||
Specific Conductance | 515.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 22.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 7.5 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 48.8 | mg/L | Lab | ||
Flood Control Channel at Wegman\s (FCCW) |
Turbidity | 25.0 | NTU | Lab | |
Total Phosphorus (as P) | 180.0 | ug/L | Lab | ||
Total Coliform | 4440.0 | Colonies/100 ml | Lab | ||
Temperature | 12.0 | C | Field | ||
Specific Conductance | 806.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 29.6 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 23.3 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.1 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 880.0 | Colonies/100 ml | Lab | ||
Chloride | 132.0 | mg/L | Lab | ||
Enfield Creek near Mouth (ECM) |
Turbidity | 0.5 | NTU | non-detect | Lab |
Total Phosphorus (as P) | 3.8 | ug/L | Lab | ||
Total Coliform | 220.0 | Colonies/100 ml | Lab | ||
Temperature | 8.0 | C | Field | ||
Specific Conductance | 499.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 14.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Kjeldahl Nitrogen, Total (as N) | 0.12 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 41.1 | mg/L | Lab | ||
Enfield Creek at Upper Treman (ECUT) |
Turbidity | 0.5 | NTU | non-detect | Lab |
Total Phosphorus (as P) | 9.5 | ug/L | Lab | ||
Total Coliform | 880.0 | Colonies/100 ml | Lab | ||
Temperature | 9.0 | C | Field | ||
Specific Conductance | 466.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 13.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 41.9 | mg/L | Lab | ||
Enfield Creek at Enfield Center (ECEC) |
Turbidity | 0.5 | NTU | non-detect | Lab |
Total Phosphorus (as P) | 8.9 | ug/L | Lab | ||
Total Coliform | 1360.0 | Colonies/100 ml | Lab | ||
Temperature | 9.0 | C | Field | ||
Specific Conductance | 447.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 13.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.85 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 42.4 | mg/L | Lab | ||
Buttermilk Creek Mouth (BCM) |
Turbidity | 0.5 | NTU | non-detect | Lab |
Total Phosphorus (as P) | 4.9 | ug/L | Lab | ||
Total Coliform | 820.0 | Colonies/100 ml | Lab | ||
Temperature | 8.0 | C | Field | ||
Specific Conductance | 556.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 12.4 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Kjeldahl Nitrogen, Total (as N) | 0.12 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.5 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 56.7 | mg/L | Lab | ||
Buttermilk Creek - Jennings Pond (BCJP) |
Turbidity | 12.0 | NTU | Lab | |
Total Phosphorus (as P) | 57.1 | ug/L | Lab | ||
Total Coliform | 20714.0 | Colonies/100 ml | Lab | ||
Temperature | 13.5 | C | Field | ||
Specific Conductance | 238.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 6.6 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 10.0 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 21.3 | mg/L | Lab | ||
Buttermilk Creek (upstream) (CIBC) |
Turbidity | 2.1 | NTU | Lab | |
Total Phosphorus (as P) | 5.5 | ug/L | Lab | ||
Total Coliform | 1520.0 | Colonies/100 ml | Lab | ||
Temperature | 12.0 | C | Field | ||
Specific Conductance | 538.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 12.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.5 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.12 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 160.0 | Colonies/100 ml | Lab | ||
Chloride | 40.5 | mg/L | Lab | ||
Station Road by Newfield Group (CISR-2N) |
Turbidity | 13.0 | NTU | Lab | |
Total Phosphorus (as P) | 21.0 | ug/L | Lab | ||
Total Coliform | 2240.0 | Colonies/100 ml | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 416.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 23.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 10.5 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 12.7 | mg/L | Lab | ||
Upstream of Dam (MS4) |
Turbidity | 1.4 | NTU | Lab | |
Total Phosphorus (as P) | 10.8 | ug/L | Lab | ||
Total Coliform | 7222.0 | Colonies/100 ml | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 514.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 17.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.5 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 50.5 | mg/L | Lab | ||
Depot Road (Newfield) (DR3) |
Turbidity | 0.5 | NTU | non-detect | Lab |
Total Phosphorus (as P) | 14.6 | ug/L | Lab | ||
Total Coliform | 2060.0 | Colonies/100 ml | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 558.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 18.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.5 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 61.7 | mg/L | Lab | ||
Brown Road (BR2) |
Turbidity | 1.3 | NTU | Lab | |
Total Phosphorus (as P) | 9.5 | ug/L | Lab | ||
Total Coliform | 1080.0 | Colonies/100 ml | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 501.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 23.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Kjeldahl Nitrogen, Total (as N) | 0.12 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 21.9 | mg/L | Lab | ||
Blakeslee Hill (BH1) |
Turbidity | 0.5 | NTU | non-detect | Lab |
Total Phosphorus (as P) | 5.1 | ug/L | Lab | ||
Total Coliform | 555.0 | Colonies/100 ml | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 548.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 18.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
E. Coli | 120.0 | Colonies/100 ml | Lab | ||
Chloride | 39.7 | mg/L | Lab | ||
Merwin\s Creek (MER3) |
Total Coliform | 600.0 | Colonies/100 ml | Lab | |
Temperature | 18.0 | C | Field | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab |