Synoptic Monitoring Event on February 12, 2009
for Fall Creek under Stormwater conditions
Notes:
Fall Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Tillotson Road Culvert (TRC) |
Turbidity | 148.0 | NTU | Lab | |
Total Phosphorus (as P) | 2030.0 | ug/L | Lab | ||
Total Coliform | 62500.0 | Colonies/100 ml | Lab | ||
Specific Conductance | 399.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 522.0 | ug/L | Lab | ||
Solids, Total Suspended | 404.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 2.35 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 10.15 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | LaMotte kit, test not certifiable by NYSDOH | Lab | |
Hardness, Total | 177.0 | mg CaCO3/L | Lab | ||
E. Coli | 25300.0 | Colonies/100 ml | Lab | ||
Chloride | 18.0 | mg/L | Lab | ||
Alkalinity | 148.0 | mg CaCO3/L | Lab | ||
Champlin Road Culvert (CRC) |
Turbidity | 152.0 | NTU | Lab | |
Total Phosphorus (as P) | 2150.0 | ug/L | Lab | ||
Specific Conductance | 405.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 614.0 | ug/L | Lab | ||
Solids, Total Suspended | 383.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 2.69 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 8.62 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | LaMotte kit, test not certifiable by NYSDOH | Lab | |
Hardness, Total | 170.0 | mg CaCO3/L | Lab | ||
E. Coli | 21760.0 | Colonies/100 ml | Lab | ||
Chloride | 19.0 | mg/L | Lab | ||
Alkalinity | 145.0 | mg CaCO3/L | Lab | ||
Cayuga Street Bridge (FCCB) |
Turbidity | 511.0 | NTU | Lab | |
Total Phosphorus (as P) | 808.0 | ug/L | Lab | ||
Total Coliform | 26000.0 | Colonies/100 ml | Lab | ||
Specific Conductance | 329.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 35.2 | ug/L | Lab | ||
Solids, Total Suspended | 1120.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.82 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 3.7 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | LaMotte kit, test not certifiable by NYSDOH | Lab | |
Hardness, Total | 108.0 | mg CaCO3/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 44.0 | mg/L | Lab | ||
Alkalinity | 84.0 | mg CaCO3/L | Lab | ||
Freese Road Bridge (FCFB) |
Turbidity | 495.0 | NTU | Lab | |
Total Phosphorus (as P) | 692.0 | ug/L | Lab | ||
Total Coliform | 32000.0 | Colonies/100 ml | Lab | ||
Specific Conductance | 291.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 31.2 | ug/L | Lab | ||
Solids, Total Suspended | 897.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.88 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 3.43 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | LaMotte kit, test not certifiable by NYSDOH | Lab | |
Hardness, Total | 103.0 | mg CaCO3/L | Lab | ||
E. Coli | 880.0 | Colonies/100 ml | Lab | ||
Chloride | 36.0 | mg/L | Lab | ||
Alkalinity | 80.0 | mg CaCO3/L | Lab | ||
Fall Creek Freeville (FCF) |
Turbidity | 198.0 | NTU | Lab | |
Total Phosphorus (as P) | 156.0 | ug/L | Lab | ||
Total Coliform | 35500.0 | Colonies/100 ml | Lab | ||
Specific Conductance | 364.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 46.5 | ug/L | Lab | ||
Solids, Total Suspended | 133.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.07 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 1.19 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | LaMotte kit, test not certifiable by NYSDOH | Lab | |
Hardness, Total | 110.0 | mg CaCO3/L | Lab | ||
E. Coli | 500.0 | Colonies/100 ml | Lab | ||
Chloride | 51.0 | mg/L | Lab | ||
Alkalinity | 100.0 | mg CaCO3/L | Lab | ||
Davis Road Bridge (UFCD) |
Turbidity | 38.0 | NTU | Lab | |
Total Phosphorus (as P) | 203.0 | ug/L | Lab | ||
Total Coliform | 50500.0 | Colonies/100 ml | Lab | ||
Specific Conductance | 266.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 86.9 | ug/L | Lab | ||
Solids, Total Suspended | 57.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.5 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 1.54 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | LaMotte kit, test not certifiable by NYSDOH | Lab | |
Hardness, Total | 100.0 | mg CaCO3/L | Lab | ||
E. Coli | 6100.0 | Colonies/100 ml | Lab | ||
Chloride | 29.0 | mg/L | Lab | ||
Alkalinity | 78.0 | mg CaCO3/L | Lab | ||
Elm Street (ELM) |
Turbidity | 47.0 | NTU | Lab | |
Total Phosphorus (as P) | 154.0 | ug/L | Lab | ||
Total Coliform | 60000.0 | Colonies/100 ml | Lab | ||
Specific Conductance | 256.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 36.9 | ug/L | Lab | ||
Solids, Total Suspended | 87.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.2 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 1.38 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | LaMotte kit, test not certifiable by NYSDOH | Lab | |
Hardness, Total | 89.0 | mg CaCO3/L | Lab | ||
E. Coli | 1780.0 | Colonies/100 ml | Lab | ||
Chloride | 30.0 | mg/L | Lab | ||
Alkalinity | 67.0 | mg CaCO3/L | Lab | ||
Lafayette Road (UFCL) |
Turbidity | 27.0 | NTU | Lab | |
Total Phosphorus (as P) | 92.3 | ug/L | Lab | ||
Total Coliform | 60500.0 | Colonies/100 ml | Lab | ||
Specific Conductance | 245.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 37.5 | ug/L | Lab | ||
Solids, Total Suspended | 37.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.17 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.99 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | No sample collected | Lab | |
Hardness, Total | 85.0 | mg CaCO3/L | Lab | ||
E. Coli | 1480.0 | Colonies/100 ml | Lab | ||
Chloride | 33.0 | mg/L | Lab | ||
Alkalinity | 64.0 | mg CaCO3/L | Lab | ||
Outfall Pipe by Cayuga Street Bridge () |
Hardness, Total | 177.0 | mg CaCO3/L | Lab |