Synoptic Monitoring Event on October 23, 2016
for Taughannock Creek under Stormwater conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Taughannock Falls)
Taughannock Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Culver Road (TGC) |
Turbidity | 3.5 | NTU | Lab | |
Total Phosphorus (as P) | 37.6 | ug/L | Lab | ||
Total Coliform | 8500.0 | Colonies/100 ml | Lab | ||
Temperature | 8.0 | C | Field | ||
Specific Conductance | 443.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 30.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 3.66 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.43 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 195.0 | mg CaCO3/L | Lab | ||
E. Coli | 500.0 | Colonies/100 ml | Lab | ||
Chloride | 24.5 | mg/L | Lab | ||
Alkalinity | 132.0 | mg CaCO3/L | Lab | ||
Mecklenburg (TGM) |
Turbidity | 6.9 | NTU | Duplicate outside of acceptance criteria | Lab |
Total Phosphorus (as P) | 40.8 | ug/L | Lab | ||
Total Coliform | 22000.0 | Colonies/100 ml | Lab | ||
Temperature | 8.0 | C | Field | ||
Specific Conductance | 511.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 23.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 7.22 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 218.0 | mg CaCO3/L | Lab | ||
E. Coli | 640.0 | Colonies/100 ml | Lab | ||
Chloride | 38.5 | mg/L | Lab | ||
Alkalinity | 117.0 | mg CaCO3/L | Lab | ||
Waterburg Road (TGW) |
Turbidity | 17.0 | NTU | Duplicate outside of acceptance criteria | Lab |
Total Phosphorus (as P) | 45.5 | ug/L | Lab | ||
Total Coliform | 34500.0 | Colonies/100 ml | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 414.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 24.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 9.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 4.96 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.71 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 165.0 | mg CaCO3/L | Lab | ||
E. Coli | 860.0 | Colonies/100 ml | Lab | ||
Chloride | 27.2 | mg/L | Lab | ||
Alkalinity | 101.0 | mg CaCO3/L | Lab | ||
Bolter Creek (TGBCP) |
Turbidity | 12.0 | NTU | Lab | |
Total Phosphorus (as P) | 25.4 | ug/L | Lab | ||
Total Coliform | 24000.0 | Colonies/100 ml | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 306.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 15.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 6.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.26 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 130.0 | mg CaCO3/L | Lab | ||
E. Coli | 480.0 | Colonies/100 ml | Lab | ||
Chloride | 14.5 | mg/L | Lab | ||
Alkalinity | 97.1 | mg CaCO3/L | Lab | ||
Podunk Road (TGP) |
Turbidity | 18.0 | NTU | Duplicate outside of acceptance criteria | Lab |
Total Phosphorus (as P) | 38.6 | ug/L | Lab | ||
Total Coliform | 31000.0 | Colonies/100 ml | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 399.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 20.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 9.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 4.7 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 171.0 | mg CaCO3/L | Lab | ||
E. Coli | 880.0 | Colonies/100 ml | Lab | ||
Chloride | 27.3 | mg/L | Lab | ||
Alkalinity | 97.0 | mg CaCO3/L | Lab | ||
Halseyville Road (TGH) |
Turbidity | 14.0 | NTU | Duplicate outside of acceptance criteria | Lab |
Total Phosphorus (as P) | 34.2 | ug/L | Lab | ||
Total Coliform | 20500.0 | Colonies/100 ml | Lab | ||
Temperature | 9.0 | C | Field | ||
Specific Conductance | 367.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 14.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 7.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 3.82 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 155.0 | mg CaCO3/L | Lab | ||
E. Coli | 960.0 | Colonies/100 ml | Lab | ||
Chloride | 23.6 | mg/L | Lab | ||
Alkalinity | 101.0 | mg CaCO3/L | Lab | ||
Taughannock Falls (TGF) |
Turbidity | 14.0 | NTU | Lab | |
Total Phosphorus (as P) | 43.2 | ug/L | Lab | ||
Total Coliform | 26500.0 | Colonies/100 ml | Lab | ||
Temperature | 9.0 | C | Field | ||
Specific Conductance | 393.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 20.6 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 5.75 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 4.07 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.62 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 157.0 | mg CaCO3/L | Lab | ||
E. Coli | 1080.0 | Colonies/100 ml | Lab | ||
Chloride | 28.3 | mg/L | Lab | ||
Alkalinity | 99.2 | mg CaCO3/L | Lab |