Synoptic Monitoring Event on November 02, 2015
for Catharine Creek under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Catherine Creek @ Seneca Lake)
Catharine Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Catharine Creek @ Seneca Lake (CCSL) |
Turbidity | 10.0 | NTU | Lab | |
Total Phosphorus (as P) | 38.9 | ug/L | Lab | ||
Total Coliform | 1260.0 | Colonies/100 ml | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 464.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 12.7 | ug/L | Lab | ||
Solids, Total Suspended | 3.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.3 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.46 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 171.0 | mg CaCO3/L | Lab | ||
E. Coli | 120.0 | Colonies/100 ml | Lab | ||
Dissolved Oxygen | 8.0 | mg/L | not certifiable | Lab | |
Chloride | 49.0 | mg/L | Lab | ||
Havana Glen Mouth (HGM) |
Turbidity | 0.65 | NTU | Lab | |
Total Phosphorus (as P) | 18.3 | ug/L | Lab | ||
Total Coliform | 480.0 | Colonies/100 ml | Lab | ||
Temperature | 4.5 | C | Field | ||
Specific Conductance | 497.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 18.9 | ug/L | Lab | ||
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.63 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.37 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 230.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Dissolved Oxygen | 11.6 | mg/L | Bubble in sample; not Certifiable | Lab | |
Chloride | 33.2 | mg/L | Lab | ||
Catharine Creek in Millport (CCMP) |
Turbidity | 2.0 | NTU | Lab | |
Total Phosphorus (as P) | 14.8 | ug/L | Lab | ||
Total Coliform | 1800.0 | Colonies/100 ml | Lab | ||
Temperature | 5.5 | C | Field | ||
Specific Conductance | 514.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 15.6 | ug/L | Lab | ||
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.14 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.25 | mg/L | estimated | Lab | |
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 200.0 | mg CaCO3/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Dissolved Oxygen | 10.6 | mg/L | not certifiable | Lab | |
Chloride | 55.6 | mg/L | Lab | ||
Catharine Creek @ Huck Finn Rd (CCHF) |
Turbidity | 6.3 | NTU | Lab | |
Total Phosphorus (as P) | 39.3 | ug/L | Lab | ||
Total Coliform | 1760.0 | Colonies/100 ml | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 651.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 16.6 | ug/L | Lab | ||
Solids, Total Suspended | 2.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.24 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.68 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 248.0 | mg CaCO3/L | Lab | ||
E. Coli | 120.0 | Colonies/100 ml | Lab | ||
Dissolved Oxygen | 4.6 | mg/L | not certifiable | Lab | |
Chloride | 77.9 | mg/L | Lab | ||
Downstream of Montour Falls WWTP (CCMFD) |
Total Phosphorus (as P) | 32.0 | ug/L | Lab | |
Total Coliform | 22000.0 | Colonies/100 ml | Lab | ||
Temperature | 7.0 | C | Field | ||
Soluble Reactive Phosphorus (as P) | 19.0 | ug/L | Lab | ||
E. Coli | 740.0 | Colonies/100 ml | Lab | ||
Upstream of Montour Falls WWTP (CCMFU) |
Total Phosphorus (as P) | 15.2 | ug/L | Lab | |
Total Coliform | 3000.0 | Colonies/100 ml | Lab | ||
Temperature | 6.0 | C | Field | ||
Soluble Reactive Phosphorus (as P) | 10.3 | ug/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab |