Synoptic Monitoring Event on July 21, 2014
for Big Stream under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Big Stream Mouth @ Glenora Point)
Big Stream Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Big Stream Mouth @ Glenora Point (BSGP) |
Turbidity | 2.3 | NTU | Lab | |
Total Phosphorus (as P) | 46.0 | ug/L | Lab | ||
Total Coliform | 13000.0 | Colonies/100 ml | Lab | ||
Temperature | 20.0 | C | Field | ||
Specific Conductance | 556.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 48.5 | ug/L | Holding time exceeded | Lab | |
Solids, Total Suspended | 3.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.05 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.408 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 8.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 250.0 | mg CaCO3/L | Lab | ||
Gross Beta Radioactivity | 3.54 | pCi/L | Lab | ||
Gross Alpha Radioactivity | -0.11 | pCi/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Dissolved Oxygen | 9.5 | mg/L | Lab | ||
Chloride | 63.4 | mg/L | Lab | ||
Big Stream @ Dundee-Glenora Rd (BSDG) |
Turbidity | 28.6 | NTU | Lab | |
Total Phosphorus (as P) | 130.0 | ug/L | Lab | ||
Total Coliform | 8000.0 | Colonies/100 ml | Lab | ||
Temperature | 19.5 | C | Field | ||
Specific Conductance | 591.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 105.0 | ug/L | Holding time exceeded | Lab | |
Solids, Total Suspended | 37.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.43 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.534 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 240.0 | mg CaCO3/L | Lab | ||
Gross Beta Radioactivity | 4.24 | pCi/L | Lab | ||
Gross Alpha Radioactivity | 0.95 | pCi/L | Lab | ||
E. Coli | 260.0 | Colonies/100 ml | Lab | ||
Dissolved Oxygen | 9.5 | mg/L | Lab | ||
Chloride | 66.3 | mg/L | Lab | ||
Chubb Creek @ 14A (CC14A) |
Turbidity | 1.51 | NTU | Lab | |
Total Phosphorus (as P) | 9.93 | ug/L | Lab | ||
Total Coliform | 9500.0 | Colonies/100 ml | Lab | ||
Temperature | 19.0 | C | Field | ||
Specific Conductance | 420.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 11.0 | ug/L | Holding time exceeded | Lab | |
Solids, Total Suspended | 1.25 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.98 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.321 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 171.0 | mg CaCO3/L | Lab | ||
Gross Beta Radioactivity | 2.72 | pCi/L | Lab | ||
Gross Alpha Radioactivity | 2.02 | pCi/L | Lab | ||
E. Coli | 400.0 | Colonies/100 ml | Lab | ||
Dissolved Oxygen | 9.6 | mg/L | Lab | ||
Chloride | 40.4 | mg/L | Lab | ||
Crystal Springs @ Crystal Springs Road (CSCS) |
Turbidity | 6.02 | NTU | Lab | |
Total Phosphorus (as P) | 17.4 | ug/L | Lab | ||
Total Coliform | 12000.0 | Colonies/100 ml | Lab | ||
Temperature | 14.0 | C | Field | ||
Specific Conductance | 346.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 15.4 | ug/L | Holding time exceeded | Lab | |
Solids, Total Suspended | 3.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.14 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.449 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 200.0 | mg CaCO3/L | Lab | ||
Gross Beta Radioactivity | 2.37 | pCi/L | Lab | ||
Gross Alpha Radioactivity | -0.26 | pCi/L | Lab | ||
E. Coli | 220.0 | Colonies/100 ml | Lab | ||
Dissolved Oxygen | 8.8 | mg/L | Lab | ||
Chloride | 9.9 | mg/L | Lab |