Synoptic Monitoring Event on July 17, 2014
for Fall Creek under Stormwater conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Cayuga St. Bridge)
Fall Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
McLean Rd. (FCMR) |
Turbidity | 3.61 | NTU | Lab | |
Total Phosphorus (as P) | 24.0 | ug/L | Lab | ||
Total Coliform | 4000.0 | Colonies/100 ml | Lab | ||
Specific Conductance | 404.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 17.1 | ug/L | Lab | ||
Solids, Total Suspended | 3.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.35 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 176.0 | mg CaCO3/L | Lab | ||
E. Coli | 180.0 | Colonies/100 ml | Lab | ||
Chloride | 23.9 | mg/L | Lab | ||
Alkalinity | 154.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Como Lake Outlet (CLO) |
Turbidity | 4.93 | NTU | Lab | |
Total Phosphorus (as P) | 44.3 | ug/L | Lab | ||
Total Coliform | 5000.0 | Colonies/100 ml | Lab | ||
Temperature | 20.0 | C | Field | ||
Specific Conductance | 230.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 17.9 | ug/L | Lab | ||
Solids, Total Suspended | 6.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.23 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 103.0 | mg CaCO3/L | Lab | ||
E. Coli | 380.0 | Colonies/100 ml | Lab | ||
Chloride | 13.2 | mg/L | Lab | ||
Alkalinity | 88.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Dryden and Freeville Sewage Treatment Plant Outfall (FCOF) |
Turbidity | 6.51 | NTU | Lab | |
Total Phosphorus (as P) | 896.0 | ug/L | Lab | ||
Total Coliform | 1420.0 | Colonies/100 ml | Lab | ||
Specific Conductance | 885.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 720.0 | ug/L | Lab | ||
Solids, Total Suspended | 2.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.02 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 250.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 154.8 | mg/L | Lab | ||
Alkalinity | 200.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Champlin Road Culvert (CRC) |
Turbidity | 7.21 | NTU | Lab | |
Total Phosphorus (as P) | 337.0 | ug/L | Lab | ||
Total Coliform | 11000.0 | Colonies/100 ml | Lab | ||
Temperature | 18.0 | C | Field | ||
Specific Conductance | 560.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 283.0 | ug/L | Lab | ||
Solids, Total Suspended | 10.3 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 4.15 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.358 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 325.0 | mg CaCO3/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 23.9 | mg/L | Lab | ||
Alkalinity | 231.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Cayuga Street Bridge (FCCB) |
Turbidity | 7.83 | NTU | Lab | |
Total Phosphorus (as P) | 22.9 | ug/L | Lab | ||
Total Coliform | 5500.0 | Colonies/100 ml | Lab | ||
Strontium | 0.116 | mg/L | Lab | ||
Specific Conductance | 511.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 8.9 | ug/L | Lab | ||
Solids, Total Suspended | 8.25 | mg/L | Lab | ||
Solids, Total Dissolved | 250.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.68 | mg/L | Lab | ||
MBAS (surfactants) | 0.02 | mg/L | non-detect; Re-certification pending | Lab | |
Kjeldahl Nitrogen, Total (as N) | 0.442 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 180.0 | mg CaCO3/L | Lab | ||
Gross Beta Radioactivity | 3.29 | pCi/L | Lab | ||
Gross Alpha Radioactivity | 2.21 | pCi/L | Lab | ||
E. Coli | 240.0 | Colonies/100 ml | Lab | ||
Chloride | 58.8 | mg/L | Lab | ||
Chemical Oxygen Demand | 10.0 | mg/L | non-detect | Lab | |
Barium | 0.041 | mg/L | Lab | ||
Alkalinity | 157.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Freese Road Bridge (FCFB) |
Turbidity | 3.02 | NTU | Lab | |
Total Phosphorus (as P) | 17.1 | ug/L | Lab | ||
Total Coliform | 1220.0 | Colonies/100 ml | Lab | ||
Strontium | 0.102 | mg/L | Lab | ||
Specific Conductance | 409.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 6.6 | ug/L | Lab | ||
Solids, Total Suspended | 2.0 | mg/L | Lab | ||
Solids, Total Dissolved | 225.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.64 | mg/L | Lab | ||
MBAS (surfactants) | 0.02 | mg/L | non-detect; Re-certification pending | Lab | |
Kjeldahl Nitrogen, Total (as N) | 0.331 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 175.0 | mg CaCO3/L | Lab | ||
Gross Beta Radioactivity | 2.74 | pCi/L | Lab | ||
Gross Alpha Radioactivity | 1.36 | pCi/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 31.9 | mg/L | Lab | ||
Chemical Oxygen Demand | 10.0 | mg/L | non-detect | Lab | |
Barium | 0.033 | mg/L | Lab | ||
Alkalinity | 152.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Fall Creek Freeville (FCF) |
Turbidity | 15.03 | NTU | Lab | |
Total Phosphorus (as P) | 39.3 | ug/L | Lab | ||
Total Coliform | 3000.0 | Colonies/100 ml | Lab | ||
Strontium | 0.099 | mg/L | Lab | ||
Specific Conductance | 389.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 13.7 | ug/L | Lab | ||
Solids, Total Suspended | 25.7 | mg/L | Lab | ||
Solids, Total Dissolved | 210.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.88 | mg/L | Lab | ||
MBAS (surfactants) | 0.02 | mg/L | non-detect; Re-certification pending | Lab | |
Kjeldahl Nitrogen, Total (as N) | 0.482 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 172.0 | mg CaCO3/L | Lab | ||
Gross Beta Radioactivity | 3.75 | pCi/L | Lab | ||
Gross Alpha Radioactivity | 3.08 | pCi/L | Lab | ||
E. Coli | 260.0 | Colonies/100 ml | Lab | ||
Chloride | 24.9 | mg/L | Lab | ||
Chemical Oxygen Demand | 10.0 | mg/L | non-detect | Lab | |
Barium | 0.033 | mg/L | Lab | ||
Alkalinity | 152.0 | mg CaCO3/L | Sample collected with head space | Lab | |
McLean Bridge (UFCM) |
Turbidity | 3.34 | NTU | Lab | |
Total Phosphorus (as P) | 26.3 | ug/L | Lab | ||
Total Coliform | 3430.0 | Colonies/100 ml | Lab | ||
Temperature | 20.0 | C | Field | ||
Specific Conductance | 358.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 17.7 | ug/L | Lab | ||
Solids, Total Suspended | 5.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.21 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 173.0 | mg CaCO3/L | Lab | ||
E. Coli | 170.0 | Colonies/100 ml | Lab | ||
Chloride | 19.7 | mg/L | Lab | ||
Alkalinity | 153.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Davis Road Bridge (UFCD) |
Turbidity | 4.63 | NTU | Lab | |
Total Phosphorus (as P) | 44.8 | ug/L | Lab | ||
Total Coliform | 3500.0 | Colonies/100 ml | Lab | ||
Temperature | 20.0 | C | Field | ||
Strontium | 0.085 | mg/L | Lab | ||
Specific Conductance | 331.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 11.0 | ug/L | Lab | ||
Solids, Total Suspended | 3.5 | mg/L | Lab | ||
Solids, Total Dissolved | 280.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.99 | mg/L | Lab | ||
MBAS (surfactants) | 0.02 | mg/L | non-detect; Re-certification pending | Lab | |
Kjeldahl Nitrogen, Total (as N) | 0.486 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 8.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 150.0 | mg CaCO3/L | Lab | ||
Gross Beta Radioactivity | 0.86 | pCi/L | Lab | ||
Gross Alpha Radioactivity | -0.13 | pCi/L | Lab | ||
E. Coli | 140.0 | Colonies/100 ml | Lab | ||
Chloride | 19.7 | mg/L | Lab | ||
Chemical Oxygen Demand | 10.0 | mg/L | non-detect | Lab | |
Barium | 0.02 | mg/L | Lab | ||
Alkalinity | 130.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Lafayette Road (UFCL) |
Turbidity | 4.49 | NTU | Lab | |
Total Phosphorus (as P) | 21.7 | ug/L | Lab | ||
Total Coliform | 3500.0 | Colonies/100 ml | Lab | ||
Temperature | 21.0 | C | Field | ||
Specific Conductance | 305.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 7.3 | ug/L | Lab | ||
Solids, Total Suspended | 4.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.66 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 138.0 | mg CaCO3/L | Lab | ||
E. Coli | 160.0 | Colonies/100 ml | Lab | ||
Chloride | 18.3 | mg/L | Lab | ||
Alkalinity | 125.0 | mg CaCO3/L | Sample collected with head space | Lab |