Synoptic Monitoring Event on April 24, 2014
for Cayuga Inlet under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Cass Park)
Cayuga Inlet Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Chapel Pond (IC POND {MER8}) |
Turbidity | 2.24 | NTU | Lab | |
Total Phosphorus (as P) | 21.0 | ug/L | Lab | ||
Temperature | 9.0 | C | Field | ||
Specific Conductance | 2030.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 22.2 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 8.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.081 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 363.0 | mg CaCO3/L | Lab | ||
Chloride | 440.0 | mg/L | Lab | ||
Alkalinity | 151.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Merwin\s Creek (MER3) |
Turbidity | 13.87 | NTU | Lab | |
Total Phosphorus (as P) | 148.0 | ug/L | Lab | ||
Total Coliform | 5000.0 | Colonies/100 ml | Lab | ||
Temperature | 11.0 | C | Field | ||
Specific Conductance | 2860.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 50.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 32.3 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.677 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 470.0 | mg CaCO3/L | Lab | ||
E. Coli | 300.0 | Colonies/100 ml | Lab | ||
Chloride | 733.0 | mg/L | Lab | ||
Alkalinity | 190.0 | mg CaCO3/L | Sample collected with head space | Lab | |
FCC Tributary at Spencer Rd. (FCC1) |
Turbidity | 0.87 | NTU | Lab | |
Total Phosphorus (as P) | 11.6 | ug/L | Lab | ||
Total Coliform | 480.0 | Colonies/100 ml | Lab | ||
Temperature | 3.0 | C | Field | ||
Specific Conductance | 1235.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 15.2 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.205 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 247.0 | mg CaCO3/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 291.0 | mg/L | Lab | ||
Alkalinity | 148.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Farmers\ Market (CIFM) |
Turbidity | 19.93 | NTU | Lab | |
Total Phosphorus (as P) | 24.0 | ug/L | Lab | ||
Total Coliform | 4630.0 | Colonies/100 ml | Lab | ||
Temperature | 7.0 | C | Field | ||
Specific Conductance | 391.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 13.6 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 15.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.289 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.317 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 144.0 | mg CaCO3/L | Lab | ||
E. Coli | 80.0 | Colonies/100 ml | Lab | ||
Chloride | 45.5 | mg/L | Lab | ||
Alkalinity | 115.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Cherry and Taber St (CICT) |
Turbidity | 10.43 | NTU | Lab | |
Total Phosphorus (as P) | 12.5 | ug/L | Lab | ||
Total Coliform | 1400.0 | Colonies/100 ml | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 389.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 25.8 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 7.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.37 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.365 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 155.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 33.9 | mg/L | Lab | ||
Alkalinity | 138.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Cass Park (CICP) |
Turbidity | 28.8 | NTU | Lab | |
Total Phosphorus (as P) | 29.4 | ug/L | Lab | ||
Total Coliform | 3060.0 | Colonies/100 ml | Lab | ||
Temperature | 7.0 | C | Field | ||
Specific Conductance | 391.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 19.6 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 16.3 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.345 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.327 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 140.0 | mg CaCO3/L | Lab | ||
E. Coli | 80.0 | Colonies/100 ml | Lab | ||
Chloride | 46.6 | mg/L | Lab | ||
Alkalinity | 111.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Station Road by Buttermilk Group (CISR-1B) |
Turbidity | 5.56 | NTU | Lab | |
Total Phosphorus (as P) | 14.1 | ug/L | Lab | ||
Total Coliform | 1320.0 | Colonies/100 ml | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 288.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 12.2 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 5.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.044 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 1.29 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 124.0 | mg CaCO3/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 13.0 | mg/L | Lab | ||
Alkalinity | 122.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Flood Control Channel Esty St (FCCE) |
Turbidity | 18.85 | NTU | Lab | |
Total Phosphorus (as P) | 13.8 | ug/L | Lab | ||
Total Coliform | 1260.0 | Colonies/100 ml | Lab | ||
Temperature | 7.0 | C | Field | ||
Specific Conductance | 348.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 12.2 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 9.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.275 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 117.0 | mg CaCO3/L | Lab | ||
E. Coli | 20.0 | Colonies/100 ml | Lab | ||
Chloride | 48.7 | mg/L | Lab | ||
Alkalinity | 90.1 | mg CaCO3/L | Sample collected with head space | Lab | |
Lickbrook at W. Jersey Hill (LBWJ) |
Turbidity | 1.33 | NTU | Lab | |
Total Phosphorus (as P) | 12.8 | ug/L | Lab | ||
Total Coliform | 280.0 | Colonies/100 ml | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 231.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 21.0 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.625 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.128 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 83.8 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 28.4 | mg/L | Lab | ||
Alkalinity | 66.2 | mg CaCO3/L | Sample collected with head space | Lab | |
Cascadilla Creek Mouth (CCM) |
Turbidity | 4.23 | NTU | Lab | |
Total Phosphorus (as P) | 15.0 | ug/L | Lab | ||
Total Coliform | 1180.0 | Colonies/100 ml | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 378.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 16.2 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.75 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.294 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.341 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 121.0 | mg CaCO3/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 56.5 | mg/L | Lab | ||
Alkalinity | 101.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Route 89 (CI89) |
Turbidity | 14.11 | NTU | Lab | |
Total Phosphorus (as P) | 14.5 | ug/L | Lab | ||
Total Coliform | 1740.0 | Colonies/100 ml | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 365.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 20.8 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 7.75 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.437 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 146.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 38.2 | mg/L | Lab | ||
Alkalinity | 129.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Flood Control Channel at Wegman\s (FCCW) |
Turbidity | 27.5 | NTU | Lab | |
Total Phosphorus (as P) | 54.8 | ug/L | Lab | ||
Total Coliform | 10000.0 | Colonies/100 ml | Lab | ||
Temperature | 8.0 | C | Field | ||
Specific Conductance | 1367.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.6 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 14.3 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.246 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 238.0 | mg CaCO3/L | Lab | ||
E. Coli | 540.0 | Colonies/100 ml | Lab | ||
Chloride | 300.0 | mg/L | Lab | ||
Alkalinity | 180.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Coy Glen near Mouth (CGM) |
Turbidity | 2.43 | NTU | Lab | |
Total Phosphorus (as P) | 7.9 | ug/L | Lab | ||
Total Coliform | 680.0 | Colonies/100 ml | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 348.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 27.4 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.48 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 161.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 46.6 | mg/L | Lab | ||
Alkalinity | 145.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Enfield Creek near Mouth (ECM) |
Turbidity | 7.17 | NTU | Lab | |
Total Phosphorus (as P) | 17.6 | ug/L | Lab | ||
Total Coliform | 800.0 | Colonies/100 ml | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 322.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 15.8 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 5.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.525 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.44 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 110.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 25.6 | mg/L | Lab | ||
Alkalinity | 121.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Enfield Creek at Upper Treman (ECUT) |
Turbidity | 3.33 | NTU | Lab | |
Total Phosphorus (as P) | 18.8 | ug/L | Lab | ||
Total Coliform | 640.0 | Colonies/100 ml | Lab | ||
Temperature | 3.0 | C | Field | ||
Specific Conductance | 323.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 18.4 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.621 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 130.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 29.9 | mg/L | Lab | ||
Alkalinity | 105.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Enfield Creek at Enfield Center (ECEC) |
Turbidity | 2.56 | NTU | Lab | |
Total Phosphorus (as P) | 7.8 | ug/L | Lab | ||
Total Coliform | 560.0 | Colonies/100 ml | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 336.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 9.0 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 6.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.84 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 133.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 38.9 | mg/L | Lab | ||
Alkalinity | 105.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Buttermilk Creek Mouth (BCM) |
Turbidity | 4.63 | NTU | Lab | |
Total Phosphorus (as P) | 8.2 | ug/L | Lab | ||
Total Coliform | 1360.0 | Colonies/100 ml | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 375.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 9.6 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.292 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.217 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 144.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 50.0 | mg/L | Lab | ||
Alkalinity | 121.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Buttermilk Creek - Jennings Pond (BCJP) |
Turbidity | 2.19 | NTU | Lab | |
Total Phosphorus (as P) | 19.5 | ug/L | Lab | ||
Total Coliform | 200.0 | Colonies/100 ml | Lab | ||
Temperature | 9.0 | C | Field | ||
Specific Conductance | 219.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.2 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Field | |
Solids, Total Suspended | 1.75 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.013 | mg/L | Lab | ||
Hardness, Total | 89.6 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 25.4 | mg/L | Lab | ||
Alkalinity | 75.7 | mg CaCO3/L | Sample collected with head space | Lab | |
Buttermilk Creek (upstream) (CIBC) |
Turbidity | 9.34 | NTU | Lab | |
Total Phosphorus (as P) | 15.7 | ug/L | Lab | ||
Total Coliform | 1000.0 | Colonies/100 ml | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 367.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 17.7 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 9.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.487 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.327 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 152.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 28.3 | mg/L | Lab | ||
Alkalinity | 138.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Station Road by Newfield Group (CISR-2N) |
Turbidity | 5.75 | NTU | Lab | |
Total Phosphorus (as P) | 12.2 | ug/L | Lab | ||
Total Coliform | 1260.0 | Colonies/100 ml | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 287.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 25.0 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 5.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.023 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 133.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 16.5 | mg/L | Lab | ||
Alkalinity | 127.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Upstream of Dam (MS4) |
Turbidity | 1.76 | NTU | Lab | |
Total Phosphorus (as P) | 10.7 | ug/L | Lab | ||
Total Coliform | 700.0 | Colonies/100 ml | Lab | ||
Temperature | 4.0 | C | Field | ||
Specific Conductance | 349.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.6 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.716 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 142.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 36.0 | mg/L | Lab | ||
Alkalinity | 113.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Depot Road (Newfield) (DR3) |
Turbidity | 2.96 | NTU | Lab | |
Total Phosphorus (as P) | 13.2 | ug/L | Lab | ||
Total Coliform | 620.0 | Colonies/100 ml | Lab | ||
Temperature | 3.5 | C | Field | ||
Specific Conductance | 352.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 20.0 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.75 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.689 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 140.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 41.9 | mg/L | Lab | ||
Alkalinity | 113.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Brown Road (BR2) |
Turbidity | 7.83 | NTU | Lab | |
Total Phosphorus (as P) | 11.7 | ug/L | Lab | ||
Total Coliform | 660.0 | Colonies/100 ml | Lab | ||
Temperature | 3.0 | C | Field | ||
Specific Conductance | 316.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 19.4 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 6.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.486 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.198 | mg/L | Certification pending for replacement method | Lab | |
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 144.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 25.9 | mg/L | Lab | ||
Alkalinity | 116.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Blakeslee Hill (BH1) |
Turbidity | 6.1 | NTU | Lab | |
Total Phosphorus (as P) | 13.4 | ug/L | Lab | ||
Total Coliform | 880.0 | Colonies/100 ml | Lab | ||
Temperature | 3.0 | C | Field | ||
Specific Conductance | 342.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 13.4 | ug/L | Blank > 10%; Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.497 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 150.0 | mg CaCO3/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 31.3 | mg/L | Lab | ||
Alkalinity | 130.0 | mg CaCO3/L | Sample collected with head space | Lab |