Seneca Lake - other tributaries Monitoring Set
Seneca Lake - other tributaries Monitoring Set Map
Description of Monitoring Set
to include tributaries to Seneca Lake not included in other monitoring sets
Seneca Lake - other tributaries Locations
Name | Latitude | Longitude | Miles from the mouth | Type |
---|---|---|---|---|
Belden Hollow Creek - Mouth | 42.555628 | -76.912676 | 0.024 | BIOLOGICAL |
Glen Creek - WGSP Punch Bowl | 42.368652 | -76.901243 | BIOLOGICAL | |
Glen Creek - WGSP Lower Entrance | 42.374974 | -76.873064 | BIOLOGICAL | |
Inwood Creek - Inwood Rd | 42.425936 | -76.896781 | BIOLOGICAL | |
Sawmill Creek - mouth | 42.49861373 | -76.88883207 | BIOLOGICAL |
Seneca Lake - other tributaries BMI Events
Date | Location | Squares picked | Total squares | Conducted sampling | Conducted analysis | Biological Assessment Profile (BAP) | |
---|---|---|---|---|---|---|---|
2019-09-27 | Belden Hollow Creek - Mouth | 3 | 12 | Adrianna Hirtler | Adrianna Hirtler | 6.8 | |
2014-05-06 | Inwood Creek - Inwood Rd | 3 | 12 | Adrianna Hirtler | Mike Pitzrick, Adrianna Hirtler | 8.3 | |
2021-05-27 | Sawmill Creek - mouth | 12 | 12 | Diana Beckenhaupt, River Santina, Adrianna Hirtler | Gail Blake, Anne Culp, Adrianna Hirtler | 7.3 | |
2016-08-01 | Glen Creek - WGSP Punch Bowl | 12 | 12 | Adrianna Hirtler | Adrianna Hirtler |
The Biological Assessment Profile and other metrics cannot be provided because the organism count is less than 100.
|
|
2016-07-27 | Glen Creek - WGSP Lower Entrance | 3 | 12 | Adrianna Hirtler | Becky Sibner, Tanner Slutzky, Adrianna Hirtler | 7.5 |